No. | Brand | T | H | S | D | B | R | F | b |
1 0947 | Rollix | - | - | - | 1090.000 mm | - | - | - | - |
28 0641 01 | Rollix | - | - | - | - | - | - | - | - |
12.45.3400.100.19.1502 | Standard 5 | - | - | - | 150 mm | 35 mm | - | - | - |
8 0980 06 | Rollix | - | - | - | 115 mm | 20 mm | - | - | - |
34 0641 01 | Rollix | - | - | - | 72 mm | 17 mm | - | - | - |
21 0411 01 | Rollix | - | - | - | 100 mm | 11 mm | - | - | - |
12.50.3739.001.49.1502 | Standard 5 | - | - | 1.250 in | - | - | - | - | - |
37 0541 01 | Rollix | - | - | - | - | - | - | - | - |
192.40.2800.990.41.1502 | Standard 5 | - | - | - | 1090 mm | 388 mm | - | - | - |
191.32.2500.990.41.1502 | Standard 5 | - | - | - | 210 mm | 53 mm | - | - | - |
1 0626 | Rollix | - | - | - | 66.421 mm | 25.400 mm | - | - | - |
12.45.3400.101.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
3 0785 | Rollix | - | - | - | 62 mm | 23.8 mm | - | - | - |
37 0841 01 | Rollix | - | - | - | - | 2.2000 in | - | - | - |
161.45.2654.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
24 0941 01 | Rollix | - | - | - | 2.3145 in | - | - | - | - |
191.50.3550.990.41.1502 | Standard 5 | - | - | - | 90 mm | 23 mm | - | - | - |
192.25.2800.990.41.1502 | Standard 5 | - | - | - | 260 mm | 55 mm | - | - | - |
11.40.3150.000.11.1502 | Standard 5 | - | - | - | 3.7500 in | - | - | - | - |
12.30.2538.001.41.1503 | Standard 5 | - | - | - | 4.5625 in | - | - | - | - |
27 0541 01 | Rollix | - | - | - | 47 mm | 14 mm | - | - | - |
3 0217 | Rollix | - | - | - | 71.996 mm | 22.385 mm | - | - | - |
8 0823 08 | Rollix | - | - | - | - | - | - | - | - |
24 0841 01 | Rollix | - | - | - | - | - | - | - | - |
27 0841 01 | Rollix | - | - | - | - | - | - | - | - |
161.50.2800.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
121.40.4500.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
33 0941 01 | Rollix | - | - | - | 150 mm | - | - | - | - |
192.32.3550.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
32 0641 01 | Rollix | - | - | - | 130 mm | - | - | - | - |
191.50.3550.990.41.1502 Standard 5 Slewing Ring Bearings | Radial Clearance:0.015 to 0.033 mm; Dynamic Load Rating:40,500 N; da (min):49 mm; Configuration:Single Row; ra (max):1.5 mm; Static Load Rating:24,100 N; Fillet Radius/Chamfer:1.5 mm; Limiting Speed - Grease:7,800 rpm; d:40 mm; Da (max):81 mm; B:23 mm; Factor fo:13.2; Enclosure:Double Shield; Bore Type:Cylindrical Bore; D:90 mm; Weight:0.633 kg; |
12.45.3400.100.19.1502 Standard 5 Slewing Ring Bearings | a (max):4.9 mm; Dx (min):162 mm; r1:0.5 mm; Snap Ring Width:2.8 mm; da (min):82 mm; Enclosure:Snap Ring Groove wit; Factor fo:13.2; Configuration:Single Row; b (min):3.1 mm; ra (max):2 mm; Static Load Rating:68,000 N; Bore Type:Cylindrical Bore; Snap Ring Outside Diameter:159.7 mm; B:35 mm; Fillet Radius/Chamfer:2.1 mm; D:150 mm; Weight:2.520 kg; Radial Clearance:0.025 to 0.051 mm; Cy (max):7.3 mm; |
61.50.2645.001.49.1504 Standard 5 Slewing Ring Bearings | Bearing Type:Split Cylindrical Re; Dimension Y:0.7 in; Dimension B:8.0 in; Bearing - Housing - Seal:MSM90BRH; Dimension V:6.0 in; Bearing UPC:013992035455; Cor - Static Load Rating:79358 lbf; Seal Type:Felt Seal; Series Type:Medium Series; Dimension H:1.7 in; Dimension P:0.9 in; Shaft Size:90 mm; Cr - Dynamic Load Rating:66768 lbf; Dimension U:0.2 in; Dimension D:12.0 in; Dimension N:13.5 in; Bearing Number:MSM90BR; |
32 0411 01 Rollix Slewing Ring Bearings | Dimension J2 :14-1/2 in; Dimension K :3-1/4 in; Cor - Static Load Rating:133135 lbf; Housing Width:6.3 in; Dimension J1 :16 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Maximum Speed:1820 rpm; Series Type:Medium Series; Support Type:Four-Bolt Plummer Bl; Shaft Size:4.375 in; Dimension M :5-1/8 in; Bearing Number:MSE406BX; Dimension H2:13.1 in; Seal Type:Kevlar Packing Seal; |
192.40.3550.990.41.1502 Standard 5 Slewing Ring Bearings | r - Cup Backface To Clear Radius2:0.130 in; C - Cup Width:2.1250 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:53300 lbf; D:14.1250 in; e - ISO Factor8:0.33; Y2 - ISO Factor10:3.02; da - Cone Frontface Backing Diameter:10.73 in; T - Bearing Width across Cups:5.1249 in; Y1 - ISO Factor9:2.03; Cg - Geometry Factor11:0.153; Design Units:Imperial; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:92800 lbf; |
25 0411 01 Rollix Slewing Ring Bearings | Reference Thermal Speed Rating (Oil)7:1300; Cage Material:Steel; e - ISO Factor3:0.23; Bore Taper:1/12; C0 - Static Radial Rating:2810000 N; B - Outer Ring Width:106.000 mm; Y2 - ISO Factor6:2.86; Da - Outer Ring Backing Diameter:389.000 mm; da - Inner Ring Backing Diameter:309.000 mm; Cg - Geometry Factor8:0.1182; d:280.000 mm; Design Unit:METRIC; C1(2) - Dynamic Radial Rating (Two-Rows):1820000 N; |
91.50.2644.990.41.1502 Standard 5 Slewing Ring Bearings | Outside Ring Width B:21.000 mm; Clearance:C3; Bore Size d:25 mm; Outside Diameter D:80.000 mm; C0r - Static Load Rating:18.8 kN; Cr - Dynamic Load Rating:36.1 kN; Grease Reference Speed:10000 rpm; Radius Rs min:1.500 mm; Oil Reference Speed:15000 rpm; Features:O.D. Groove; Weight:0.53 Kg; |
11.50.3747.001.49.1502 Standard 5 Slewing Ring Bearings | Dimension D Max:13.38 in; Dimension RV:0.47 in; Dimension D Min:10.88 in; C0 - Static Load:113000 lb; Oil Lubrication - M/N Seal:1200 rpm; UPC Code:0883450148252; Locking Style:Single V-Lock; Bearing Number:22220; Eng Internal Radial Clearance - Max:0.0055; Engineering Group:Mounted Bearing; Dimension SV:3.75 in; Oil Lubrication - T Seal:2000 rpm; Grease Lubrication - M/N Seal:1200 rpm; Dimension B:8.54 in; |
192.32.3150.990.41.1502 Standard 5 Slewing Ring Bearings | db - Cone Backface Backing Diameter:21.59 mm; B:14.288 mm; d:15.875 mm; Design Units:Imperial; Cage Type:Stamped Steel; B - Cone Width:14.681 mm; R - Cone Backface To Clear Radius1:1.270 mm; G2 - Heat Generation Factor (Rib-Roller End):4.01; D:41.275 mm; G1 - Heat Generation Factor (Roller-Raceway):4.2; da - Cone Frontface Backing Diameter:20.07 mm; Aa - Cage-Cone Backface Clearance:-0.3 mm; Db - Cup Backface Backing Diameter:34.04 mm; |
38 0741 01 Rollix Slewing Ring Bearings | a - Effective Center Location3:-4.8 mm; C0 - Static Radial Rating:15500 lbf; C - Cup Width:15.875 mm; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; Cup Part Number:28315A; R - Cone Backface To Clear Radius1:1.520 mm; Db - Cup Backface Backing Diameter:69.09 mm; da - Cone Frontface Backing Diameter:44.96 mm; G2 - Heat Generation Factor (Rib-Roller End):12.5; Y - ISO Factor9:1.49; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; |
192.50.6735.990.41.1502 Standard 5 Slewing Ring Bearings | dd (min):80 mm; D:120 mm; db (max):69 mm; Configuration:Single Row; Fillet Radius/Chamfer:2 mm; ra1 (max):2 mm; Static Load Rating:111,000 N; Bore Type:Cylindrical Bore; Radial Clearance:0.060 to 0.090 mm; Dynamic Load Rating:111,000 N; Enclosure:Open; db (min):65 mm; Inside Ring Outside Diameter:70.5 mm; dc (min):72 mm; ra (max):2 mm; d:55 mm; Da (max):110 mm; B:29 mm; r1:2 mm; Limiting Speed - Grease:5,000 rpm; |
3 0525 01 Rollix Slewing Ring Bearings | a - Effective Center Location4:0.08 in; R - Cone Backface To Clear Radius3:0.14 in; Cage Type:Stamped Steel; B - Cone Width:1.2910 in; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:83900 lbf; Ab - Cage-Cone Frontface Clearance:0.2 in; Cg - Geometry Factor:0.0825; C1 - Dynamic Radial Rating (1 million revolutions)6:48200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:15800 lbf; |
8 0574 08 Rollix Slewing Ring Bearings Video