No. | Brand | T | H | S | D | B | R | F | b |
35 0941 01 | Rollix | - | - | - | - | - | - | - | - |
161.45.2510.890.11.1503 | Standard 5 | - | - | - | 400 mm | 132 mm | - | - | - |
35 0841 01 | Rollix | - | - | - | 360 mm | 120 mm | - | - | - |
32 0641 01 | Rollix | - | - | - | 130 mm | - | - | - | - |
12.35.2690.001.41.1503 | Standard 5 | - | - | - | 42 mm | - | - | - | - |
22 0411 01 | Rollix | 15 mm | - | - | - | - | - | - | - |
1 0626 | Rollix | - | - | - | 66.421 mm | 25.400 mm | - | - | - |
27 0841 01 | Rollix | - | - | - | - | - | - | - | - |
121.50.6700.990.41.1502 | Standard 5 | - | - | - | 285.750 mm | 76.200 mm | - | - | - |
25 0941 01 | Rollix | - | - | - | 290.000 mm | - | - | - | - |
7 0673 | Rollix | - | - | - | 110.000 mm | - | - | - | - |
36 0841 01 | Rollix | - | - | - | - | - | - | - | 33 mm |
8 0405 05 | Rollix | - | - | - | - | - | - | - | - |
2 0245 | Rollix | - | - | - | 240 mm | 80 mm | - | - | - |
23 0541 01 | Rollix | - | - | - | - | - | - | - | - |
192.25.2800.990.41.1502 | Standard 5 | - | - | - | 260 mm | 55 mm | - | - | - |
8 0307 | Rollix | - | - | - | - | 19.050 mm | - | - | - |
191.40.4000.990.41.1502 | Standard 5 | - | - | - | 150 mm | - | - | - | - |
8 0270 04 | Rollix | - | - | - | 469.900 mm | 60.325 mm | - | - | - |
12.30.2538.000.11.1503 | Standard 5 | - | - | - | 57.150 mm | 20.218 mm | - | - | - |
11.40.2619.000.11.1502 | Standard 5 | - | - | - | 140 mm | - | - | - | - |
32 0411 01 | Rollix | - | - | - | - | - | - | - | - |
26 0841 01 | Rollix | - | - | - | 3.1250 in | - | - | - | - |
21 0641 01 | Rollix | - | - | - | 3.7500 in | - | - | - | - |
12.40.2950.001.41.1502 | Standard 5 | - | - | - | 68.263 mm | 22.225 mm | - | - | - |
192.50.6735.990.41.1502 | Standard 5 | - | - | - | 120 mm | 29 mm | - | - | - |
8 0675 | Rollix | - | - | - | 47 mm | 7 mm | - | - | - |
191.25.2800.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
192.50.4000.990.41.1502 | Standard 5 | - | 128 mm | - | - | - | - | - | - |
3 0217 | Rollix | - | - | - | 71.996 mm | 22.385 mm | - | - | - |
11.40.3150.000.11.1502 Standard 5 Slewing Ring Bearings | a - Effective Center Location3:-0.36 in; Aa - Cage-Cone Backface Clearance:0.04 in; Cg - Geometry Factor11:0.0805; C90 - Dynamic Radial Rating (90 million revolutions)4:7400 lbf; T1 - Bearing Width:1.0938 in; T - Bearing Width to Flange:0.4376 in; D1 - Flange Outer Diameter:3.9640 in; G2 - Heat Generation Factor (Rib-Roller End):11.3; Ab - Cage-Cone Frontface Clearance:0.05 in; D:3.7500 in; d:1.7500 in; |
2 052 Rollix Slewing Ring Bearings | Dimension N:12.5 in; Dimension S:2.0 in; Dimension D:11.0 in; Bearing UPC:013992030856; Dimension H:1.6 in; Ca - Axial Load Rating:2787.59 lbf; Dimension R:1.4 in; Note:This product line wa; Dimension X:1.2 in; Bearing Type:Split Cylindrical Re; Tensioning Unit Type:Tension Type; Dimension T:14.5 in; Maximum Speed:2790 rpm; Bearing - Housing - Seal UPC:013992064202; Cr - Dynamic Load Rating:42039 lbf; |
37 0841 01 Rollix Slewing Ring Bearings | Static Load Rating:1010000 lbf; D - Bearing O.D.:8.8000 in; Weight:25.1 lb; Dynamic Load Rating:515000 lbf; r - Fillet Radius Housing (Max):0.13 in; B:2.2000 in; Bearing Type:Thrust Tapered Rolle; Bearing Configuration:Thrust TTHD - with f; R - Fillet Radius Shaft (Max):0.13 in; d - Bore Diameter:4.4000 in; |
34 0641 01 Rollix Slewing Ring Bearings | Outside Ring Inside Diameter:61.8 mm; ra1 (max):0.6 mm; Radial Clearance:0.045 to 0.070 mm; Dynamic Load Rating:33,500 N; r1:0.6 mm; B:17 mm; Limiting Speed - Grease:9,500 rpm; Enclosure:Open; db (min):40 mm; Limiting Speed - Oil:11,000 rpm; Da (max):65 mm; Db (max):64 mm; Configuration:Single Row; da (min):42 mm; d:35 mm; Bore Type:Cylindrical Bore; db (max):43 mm; Fillet Radius/Chamfer:1.1 mm; ra (max):1 mm; |
8 0220 05 Rollix Slewing Ring Bearings | Dimension L :18-3/8 in; Shaft Size:4-3/16 in; Dimension K :3-1/4 in; Bearing Number:LSE403BR; Dimension J2 :14-1/2 in; Note:This product line wa; Cr - Dynamic Load Rating:71105 lbf; Dimension M :5-1/8 in; Seal Type:Kevlar Packing Seal; Bearing UPC:013992026682; Dimension H :6 in; Housing Width:5.5 in; Support Type:Four-Bolt Plummer Bl; Bearing Type:Split Cylindrical Re; Maximum Speed:1970 rpm; |
192.50.6735.990.41.1502 Standard 5 Slewing Ring Bearings | dd (min):80 mm; D:120 mm; db (max):69 mm; Configuration:Single Row; Fillet Radius/Chamfer:2 mm; ra1 (max):2 mm; Static Load Rating:111,000 N; Bore Type:Cylindrical Bore; Radial Clearance:0.060 to 0.090 mm; Dynamic Load Rating:111,000 N; Enclosure:Open; db (min):65 mm; Inside Ring Outside Diameter:70.5 mm; dc (min):72 mm; ra (max):2 mm; d:55 mm; Da (max):110 mm; B:29 mm; r1:2 mm; Limiting Speed - Grease:5,000 rpm; |
192.40.3150.990.41.1502 Standard 5 Slewing Ring Bearings | Taper:1:12; Diameter d :9 15/16 in; Locknut:N-056; S:1.635 in; Tolerance1:-0.007 in; SNW/SNP Assembly Weight:46.5 lb; D1:13.005 in; Sleeve:S-3156 x 9 15/16; Bearing Number:23156K; B2:7.756 in; Lockwasher and Lockplates:P-56; Series:231K; |
11.50.3167.001.49.1502 Standard 5 Slewing Ring Bearings | Ball Type:STEEL; Bearing Width:13 mm; Limiting Speed (Grease):16600 rpm; Bearing Weight:0.19 Kg; d:55 mm; C0 - Static Radial Rating:18500 N; Limiting Speed (Oil):33200 rpm; Contact Angle:15 ยบ; D:80 mm; da - Inner Ring Backing Diameter:60.400 mm; r - Outer Ring To Clear Radius3:1.0 mm; R - Inner Ring To Clear Radius2:1.0 mm; Ce - Dynamic Radial Rating1:21800 N; Da - Outer Ring Backing Diameter:75.200 mm; |
6 0980 09 Rollix Slewing Ring Bearings | db (min):238 mm; d:220 mm; Db (min):382 mm; r1:4 mm; Static Load Rating:1,080,000 N; D:400 mm; Enclosure:Open; ra (max):3 mm; Outside Ring Inside Diameter:350 mm; Configuration:Single Row; ra1 (max):3 mm; Limiting Speed - Oil:1,800 rpm; Radial Clearance:0.105 to 0.165 mm; Limiting Speed - Grease:1,500 rpm; Dynamic Load Rating:760,000 N; dd (min):289 mm; Fillet Radius/Chamfer:4 mm; da (min):238 mm; |
34 0841 01 Rollix Slewing Ring Bearings | dd (min):134 mm; Dynamic Load Rating:460,000 N; Configuration:Single Row; Limiting Speed - Oil:3,200 rpm; B:67 mm; r1:3 mm; Static Load Rating:585,000 N; Radial Clearance:0.050 to 0.085 mm; ra (max):2.5 mm; Limiting Speed - Grease:2,600 rpm; D:200 mm; Weight:10.300 kg; ra1 (max):2.5 mm; Fillet Radius/Chamfer:3 mm; Enclosure:Open; Bore Type:Cylindrical Bore; db (min):109 mm; Da (max):186 mm; db (max):119 mm; |
6 0823 18 Rollix Slewing Ring Bearings | Bearing - Housing - Seal UPC:013992071101; Bolt Size:8 x M30; Support Type:Round Flange; Cor - Static Load Rating:594395 lbf; Dimension N:24.750 in; Shaft Size:12 in; Dimension H:6.4 in; Dimension T:31.0 in; Bearing Type:Split Cylindrical Re; Bearing UPC:013992031761; Series Type:Medium Series; Dimension V:0.2 in; Dimension P:1.6 in; Maximum Speed:610 rpm; Ca - Axial Load Rating:29000 lbf; Note:This product line wa; |
11.40.2795.000.11.1502 Standard 5 Slewing Ring Bearings | C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:124000 lbf; C0 - Static Radial Rating:354000 lbf; a - Effective Center Location4:-1.04 in; Design Units:Imperial; Aa - Cage-Cone Backface Clearance:0.36 in; Cone Part Number:HH234049; K - Factor8:1.79; db - Cone Backface Backing Diameter:7.52 in; d:6.0000 in; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:39700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:274000 lbf; |
37 0641 01 Rollix Slewing Ring Bearings Video