No. | Brand | T | H | S | D | B | R | F | b |
8 0270 04 | Rollix | - | - | - | 469.900 mm | 60.325 mm | - | - | - |
31 0841 01 | Rollix | - | - | - | - | - | - | - | - |
161.40.2368.890.11.1503 | Standard 5 | - | - | - | - | 29.000 mm | - | - | - |
191.32.3550.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
27 0641 01 | Rollix | - | - | - | 72 mm | 17 mm | - | - | - |
161.50.2800.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
3 0980 02 | Rollix | - | - | - | - | - | - | - | - |
28 0641 01 | Rollix | - | - | - | - | - | - | - | - |
35 0741 01 | Rollix | - | - | - | 16.0000 in | - | - | - | - |
191.50.4500.990.41.1502 | Standard 5 | - | - | - | 480.000 mm | - | - | - | - |
26 0841 01 | Rollix | - | - | - | 3.1250 in | - | - | - | - |
11.50.3167.001.49.1502 | Standard 5 | - | - | - | 80 mm | - | - | - | - |
6 0675 | Rollix | - | - | - | - | - | - | - | - |
35 0941 01 | Rollix | - | - | - | - | - | - | - | - |
192.50.4000.990.41.1502 | Standard 5 | - | 128 mm | - | - | - | - | - | - |
192.50.3150.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
191.40.4000.990.41.1502 | Standard 5 | - | - | - | 150 mm | - | - | - | - |
34 0641 01 | Rollix | - | - | - | 72 mm | 17 mm | - | - | - |
24 0411 01 | Rollix | - | - | - | - | - | - | - | - |
6 0980 09 | Rollix | - | - | - | 400 mm | - | - | - | - |
23 0941 01 | Rollix | - | - | - | - | - | - | - | - |
161.45.2654.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.50.4140.001.49.1502 | Standard 5 | - | - | - | 620 mm | 118 mm | - | - | - |
39 0841 01 | Rollix | - | - | - | 85 mm | 13 mm | - | - | - |
161.45.2654.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
121.40.4750.990.41.1502 | Standard 5 | - | - | - | 5.5100 in | - | - | - | - |
21 0741 01 | Rollix | - | - | - | 130.000 mm | 48.500 mm | - | - | - |
31 0641 01 | Rollix | - | - | - | - | - | - | - | - |
8 04 | Rollix | - | - | - | - | - | - | - | - |
161.45.2366.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
35 0841 01 Rollix Slewing Ring Bearings | Weight:62.700 kg; Configuration:Single Row; Bore Type:Cylindrical Bore; D:360 mm; Limiting Speed - Oil:1,800 rpm; dd (min):241 mm; Dynamic Load Rating:1,220,000 N; Limiting Speed - Grease:1,400 rpm; dc (min):223 mm; ra (max):3 mm; Radial Clearance:0.120 to 0.170 mm; ra1 (max):3 mm; d:170 mm; r1:4 mm; Da (max):342 mm; db (max):216 mm; db (min):188 mm; B:120 mm; Fillet Radius/Chamfer:4 mm; Enclosure:Open; |
191.50.3550.990.41.1502 Standard 5 Slewing Ring Bearings | Radial Clearance:0.015 to 0.033 mm; Dynamic Load Rating:40,500 N; da (min):49 mm; Configuration:Single Row; ra (max):1.5 mm; Static Load Rating:24,100 N; Fillet Radius/Chamfer:1.5 mm; Limiting Speed - Grease:7,800 rpm; d:40 mm; Da (max):81 mm; B:23 mm; Factor fo:13.2; Enclosure:Double Shield; Bore Type:Cylindrical Bore; D:90 mm; Weight:0.633 kg; |
1 0289 06 Rollix Slewing Ring Bearings | Ce - Dynamic Radial Rating1:4970 N; R - Inner Ring To Clear Radius2:0.3 mm; Bearing Width:7.000 mm; do - Ball Diameter:3.571875 mm; Limiting Speed (Grease):60120 rpm; D:30 mm; Design Units:METRIC; Limiting Speed (Oil):120240 rpm; r - Outer Ring To Clear Radius3:0.3 mm; da - Inner Ring Backing Diameter:20.0 mm; Contact Angle:15 ยบ; Ball Type:Ceramic; d:17 mm; Cage Type:CR - Phenolic Outer; C0 - Static Radial Rating:2500 N; |
39 0541 01 Rollix Slewing Ring Bearings | b:30 mm; Weight:20.40 Kg; L11:176.00 mm; Appropriate Hydraulic Nut:HMV76; Taper:1:12; L:167.00 mm; Thread D12:Tr380x5; d1:340.00 mm; Appropriate Withdrawal Nut No.:HM 3076; |
12.45.3400.101.49.1502 Standard 5 Slewing Ring Bearings | Features:Open; Bore Size d:10 mm; Outside Diameter D:30.000 mm; Grease Reference Speed:22000 rpm; Cr - Dynamic Load Rating:5.1 kN; Radius Rs min:0.600 mm; Clearance:C0 (Normal); Oil Reference Speed:32000 rpm; C0r - Static Load Rating:2.4 kN; Weight:0.03 Kg; Outside Ring Width B:9.000 mm; |
34 0641 01 Rollix Slewing Ring Bearings | Outside Ring Inside Diameter:61.8 mm; ra1 (max):0.6 mm; Radial Clearance:0.045 to 0.070 mm; Dynamic Load Rating:33,500 N; r1:0.6 mm; B:17 mm; Limiting Speed - Grease:9,500 rpm; Enclosure:Open; db (min):40 mm; Limiting Speed - Oil:11,000 rpm; Da (max):65 mm; Db (max):64 mm; Configuration:Single Row; da (min):42 mm; d:35 mm; Bore Type:Cylindrical Bore; db (max):43 mm; Fillet Radius/Chamfer:1.1 mm; ra (max):1 mm; |
191.50.5600.990.41.1502 Standard 5 Slewing Ring Bearings | Limiting Speed - Grease:5,300 rpm; Factor fo:16.1; Fillet Radius/Chamfer:0.6 mm; da (min):54 mm; ra (max):0.6 mm; Bore Type:Cylindrical Bore; Enclosure:Double Seal; D:72 mm; Dynamic Load Rating:14,500 N; Configuration:Single Row; d:50 mm; Da (max):68 mm; Radial Clearance:0.018 to 0.036 mm; Weight:0.125 kg; B:12 mm; Static Load Rating:11,700 N; |
11.40.2619.000.11.1502 Standard 5 Slewing Ring Bearings | Design Units:METRIC; Limiting Speed (Oil):18400 rpm; Ball Type:STEEL; R - Inner Ring To Clear Radius2:2.0 mm; Cage Type:CR - Phenolic Inner; Ce - Dynamic Radial Rating1:80600 N; da - Inner Ring Backing Diameter:90.600 mm; do - Ball Diameter:19.050 mm; Precision Class:ISO P4S (ABEC 7/9); Bearing Weight:1.317 Kg; r - Outer Ring To Clear Radius3:2.0 mm; D:140 mm; Bearing Width:26 mm; C0 - Static Radial Rating:53400 N; |
39 0841 01 Rollix Slewing Ring Bearings | Factor fo:16.5; Limiting Speed - Grease:7,600 rpm; Bore Type:Cylindrical Bore; Da (max):80 mm; Radial Clearance:0.023 to 0.043 mm; Weight:0.191 kg; da (min):65 mm; d:60 mm; D:85 mm; Fillet Radius/Chamfer:1 mm; B:13 mm; ra (max):1 mm; Static Load Rating:13,500 N; Dynamic Load Rating:15,200 N; Enclosure:Double Shield; Configuration:Single Row; |
7 0673 Rollix Slewing Ring Bearings | Series:Obsolete; e - ISO Factor8:0.4; Da - Cup Frontface Backing Diameter:103.90 mm; da - Cone Frontface Backing Diameter:69.09 mm; C1 - Dynamic Radial Rating (1 million revolutions)5:120000 N; Ab - Cage-Cone Frontface Clearance:4.57 mm; Cg - Geometry Factor:0.0854; C - Cup Width:19.000 mm; a - Effective Center Location3:0 mm; D:110.000 mm; Bearing Weight:0.9 Kg; B - Cone Width:22.000 mm; r - Cup Backface To Clear Radius2:1.52 mm; |
21 0411 01 Rollix Slewing Ring Bearings | Static Load Rating:18,600 N; Dynamic Load Rating:20,500 N; D:100 mm; d:65 mm; ra (max):0.6 mm; Radial Clearance:0.023 to 0.043 mm; Da (max):93 mm; B:11 mm; Fillet Radius/Chamfer:0.6 mm; da (min):72 mm; Configuration:Single Row; Bore Type:Cylindrical Bore; Limiting Speed - Oil:8,000 rpm; Enclosure:Open; Limiting Speed - Grease:6,700 rpm; Factor fo:16.4; Weight:0.300 kg; |
11.50.2987.001.49.1502 Standard 5 Slewing Ring Bearings | Radial Clearance:0.025 to 0.051 mm; Limiting Speed - Oil:4,000 rpm; Enclosure:Open; ra:2 mm; Limiting Speed - Grease:2,800 rpm; Cy:7.4 mm; Configuration:Double Row; Dx:152 mm; Dynamic Load Rating:97,500 N; Bore Type:Cylindrical Bore; B:44.4 mm; da:90 mm130 mm; Fillet Radius/Chamfer:2 mm; D:140 mm; d:80 mm; Weight:2.480 kg; Static Load Rating:88,500 N; |
26 0841 01 Rollix Slewing Ring Bearings Video