No. | Brand | D | d | B | Da | da | UPC | Radius | Chamfer |
1 118 | Rollix | - | 1.0000 in | - | - | - | 782475593767 | - | - |
66151L | Franke | - | - | - | - | - | - | - | - |
73028L | Franke | 240 mm | 190 mm | 25 mm | 223 mm | 203 mm | - | 1 mm | - |
75023A | Franke | - | 1.1875 in | - | - | - | 782475697526 | - | - |
75054A | Franke | - | 25.0000 mm | - | - | - | - | - | - |
71041A | Franke | - | 1.9375 in | - | - | - | - | - | - |
75060A | Franke | - | 3.4375 in | - | - | - | 782475725557 | - | - |
75067A | Franke | - | - | - | - | - | - | - | - |
66152L | Franke | - | - | - | - | - | - | - | - |
75015A | Franke | - | 2.4375 in | - | - | - | 782475698370 | - | - |
66200L | Franke | - | - | - | - | - | 782476265243 | - | - |
73005L | Franke | - | 45.0000 mm | - | - | - | 782475796175 | - | - |
6 1390 03 | Rollix | - | 1.9375 in | - | - | - | 782475583591 | - | - |
66171L | Franke | - | - | - | - | - | - | - | - |
75020A | Franke | - | 1.0000 in | - | - | - | - | - | - |
75014A | Franke | 295 mm | 200 mm | 35 mm | 258 mm | 238 mm | - | 2 mm | - |
2 256 | Rollix | - | 55.0000 mm | - | - | - | 782476953669 | - | - |
66193L | Franke | - | 1.6875 in | - | - | - | 782476242480 | - | - |
66145L | Franke | 95 mm | 35 mm | 15 mm | 73 mm | 57 mm | - | - | 0.6 mm |
73113L | Franke | - | - | - | - | - | - | - | - |
75032A | Franke | - | 1.7500 in | - | - | - | 782475726110 | - | - |
1 141 | Rollix | 65 mm | 40 mm | 10 mm | 56.8 mm | 45 mm | - | 0.6 mm | - |
75043A | Franke | 140 mm | 100 mm | 16 mm | 129 mm | 112 mm | - | 1 mm | - |
68952A | Franke | - | - | - | - | - | - | - | - |
73107L | Franke | - | - | - | - | - | 782475839445 | - | - |
38 1091 01 | Rollix | - | 0.9375 in | - | - | - | 782476284381 | - | - |
24 1091 01 | Rollix | - | 2.1875 in | - | - | - | 782475917679 | - | - |
73101L | Franke | - | 1.6875 in | - | - | - | 782475507146 | - | - |
73094L | Franke | - | 0.9375 in | - | - | - | 782476173692 | - | - |
66179L | Franke | 295 mm | 160 mm | 35 mm | 238 mm | 218 mm | - | - | 2 mm |
23 1091 01 Rollix Slewing Ring Bearings | Housing Series:536 SERIES (607 - 60; Grease Type:Mobilgrease XHP222; Ship Weight:510 LB; Split Housing:SPLIT; Base to Center Hight Numeric:7.5000 in; Bearing Insert Material:Steel; Housing Type:4 Bolt Pillow Block; Bearing Bore Shape:Tapered; d:6.4375 in; Expansion Type:Expansion; Shaft Attachment Type:SETSCREW; Seal Type:Triple Lip; Bearing Locking Device:Setscrew; Bearing Series:615 Series; Setscrew Angle:65; |
73095L Franke Slewing Ring Bearings | B:25 mm; Radius:2 mm; Dynamic Load Rating:86.3 kN; da:237 mm; d:220 mm; Static Load Rating:183.5 kN; Oil Holes:2.5 mm; Da:259 mm; D:280 mm; |
73124L Franke Slewing Ring Bearings | Flinger Material:Steel; Ball Material:Steel; Bearing Inner Ring Material:Steel; Housing Type:4 Bolt Flange; Bearing Duty:Normal Duty; Base to Center Height:Not Applicable; Bearing Locking Device:Setscrew; Bearing Bore Shape:Round; Bearing Insert Material:Steel; Self Aligning:Self Centering; Retainer Material:Polymer; Max Bearing Speed:2500 rpm; UPC:782476479534; Manufacturing Plant Location:Rogersville, TN; |
66388L Franke Slewing Ring Bearings | Bearing Outer Ring Material:Steel; Housing Material:Cast Iron; Shaft Attachment (2):Set Screw; Self Aligning:Self Centering; Bearing Duty:Normal Duty; End Cap Groove:No; Flinger Material:Steel; Flinger Type:Standard; Housing Type:4 Bolt Flange; Base to Center Height:Not Applicable; Ring Size:Standard; Bearing Inner Ring Material:Steel; Bearing Family:Setscrew Ball Bearin; Bearing Locking Device:Setscrew; |
66166L Franke Slewing Ring Bearings | Housing Coating:Powder Coat; Grease Type:Unirex N2; Shaft Attachment (2):Set Screw; Self Aligning:Self Centering; Flinger Material:Steel; Bearing Locking Device:Setscrew; Bearing Insert Material:Steel; Ring Size:Standard; Retainer Type:Std Retainer; Bearing Duty:Medium Duty; d:60.0000 mm; UPC:782475034680; Ball Bearing Housing Series:214 Series; Flinger Type:Rubberized; Bearing Inner Ring Material:Steel; |
2 204 Rollix Slewing Ring Bearings | Bearing Bore Shape:Tapered; Grease Type:Mobilgrease XHP222; Expansion Type:Expansion; d:2.4375 in; Housing Product Type:K / DI; Shaft Attachment Type:SETSCREW; Housing Series:207 SERIES (204 - 20; Bearing Series:207 Series; Base to Center Hight Numeric:3.2500 in; Housing Type:4 Bolt Pillow Block; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Ship Weight:32.33 LB; Split Housing:SPLIT; |
75042A Franke Slewing Ring Bearings | Ball Bearing Housing Series:214 Series; d:2.5000 in; Housing Type:Piloted Flange; Self Aligning:Self Centering; Bearing Bore Shape:Round; Retainer Type:Max Life Cage; End Cap Groove:Yes; Anti-Rotation Pin:Yes; Seal Type:Quad Lip; Shaft Attachment (2):Set Screw; Bearing Outer Ring Material:Steel; Bearing Duty:Medium Duty; Grease Type:Mobilith SHC PM 220; Bearing Series:214 Series; Ship Weight:11.5 LB; |
75063A Franke Slewing Ring Bearings | Housing Product Type:TYPE EXL; Grease Type:None; d:2.5000 in; UPC:782476587642; Shaft Attachment Type:SETSCREW; Base to Center Hight Numeric:2.7500 in; Housing Type:2 Bolt Pillow Block; Setscrew Angle:65; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Expansion Type:Expansion; Ship Weight:29 LB; Split Housing:SPLIT; Bearing Series:207 Series; Seal Type:Triple Lip; Housing Series:207 SERIES (204 - 20; |
66403L Franke Slewing Ring Bearings | Retainer Material:Polymer; Flinger Material:Stainless Steel; Base to Center Height:Not Applicable; Bearing Locking Device:Setscrew; Housing Type:Wide Slot Take-Up; Self Aligning:Self Centering; Ball Bearing Housing Series:207 Series; Bearing Bore Shape:Round; Bearing Duty:Normal Duty; Seal Type:Triple Lip; Ship Weight:1.4 LB; Manufacturing Plant Location:Rogersville, TN; Retainer Type:Max Life Cage; |
75070A Franke Slewing Ring Bearings | Housing Type:Wide Slot Take-Up; Bearing Series:205 Series; Manufacturing Plant Location:Crossville, TN - DC; Bearing Bore Shape:Round; Bearing Outer Ring Material:Steel; Max Bearing Speed:12000 rpm; Self Aligning:Yes; Bearing Locking Device:Tapered Adapter Slee; Shaft Attachment (2):Grip Tight; Bearing Duty:Normal Duty; UPC:782475989737; Bearing Family:Grip Tight Ball Bear; Housing Material:Cast Iron; |
6 1116 Rollix Slewing Ring Bearings | Base to Center Height:Not Applicable; Flinger Material:Steel; Max Bearing Speed:6000 rpm; Bearing Family:Setscrew Ball Bearin; Self Aligning:Self Centering; Grease Type:Mobilith SHC PM 220; Seal Type:Triple Lip; Anti-Rotation Pin:Yes; Ball Material:Steel; Ball Bearing Housing Series:205 Series; Bearing Series:205 Series; Housing Type:2 Bolt Flange; Ring Size:Standard; Shaft Attachment (2):Set Screw; |
7 1385 03 Rollix Slewing Ring Bearings | Ball Bearing Housing Series:209 Series; Self Aligning:Self Centering; Bearing Insert Material:Nickel-Coated Steel; Bearing Duty:Normal Duty; UPC:782475997404; Bearing Bore Shape:Round; Seal Type:Triple Lip; Retainer Type:Max Life Cage; Bearing Outer Ring Material:Steel; Grease Type:Mobilgrease FM222; Bearing Series:209 Series; Ship Weight:3 LB; Base to Center Height:Not Applicable; d:45.0000 in; Bearing Locking Device:Tapered Adapter Slee; |
75034A Franke Slewing Ring Bearings Video