No. | Brand | D | d | B | Da | da | UPC | Radius | Chamfer |
23 1091 01 | Rollix | - | 6.4375 in | - | - | - | 782475760749 | - | - |
22 1091 01 | Rollix | - | 2.5000 in | - | - | - | 782475879816 | - | - |
66182L | Franke | - | 2.9375 in | - | - | - | 782475036134 | - | - |
66166L | Franke | - | 60.0000 mm | - | - | - | 782475034680 | - | - |
75022A | Franke | - | - | - | - | - | 782475328215 | - | - |
74066A | Franke | - | 1.0000 in | - | - | - | - | - | - |
68464A | Franke | - | 2.0000 in | - | - | - | 782475778478 | - | - |
2 2618 | Rollix | - | - | - | - | - | 782476481247 | - | - |
69711L | Franke | - | 25.0000 mm | - | - | - | 782475961382 | - | - |
75072A | Franke | - | 0.6250 in | - | - | - | 782475512706 | - | - |
66386L | Franke | - | - | - | - | - | 782475730636 | - | - |
1 1712 | Rollix | - | 55.0000 mm | - | - | - | 782475228638 | - | - |
68949A | Franke | - | 20.0000 in | - | - | - | 782475997329 | - | - |
1 1295 01 | Rollix | - | 1.3750 in | - | - | - | 782475716517 | - | - |
66179L | Franke | 295 mm | 160 mm | 35 mm | 238 mm | 218 mm | - | - | 2 mm |
73111L | Franke | - | 75.0000 in | - | - | - | 782475879571 | - | - |
66183L | Franke | - | 30.0000 mm | - | - | - | 782475466498 | - | - |
66403L | Franke | - | 1.4375 in | - | - | - | - | - | - |
75018A | Franke | - | - | - | - | - | 782475987399 | - | - |
7 1830 04 | Rollix | - | - | - | - | - | 782475233526 | - | - |
66169L | Franke | - | 1.6250 in | - | - | - | 782475115754 | - | - |
73065L | Franke | 120 mm | 80 mm | 16 mm | 109 mm | 92 mm | - | 0.6 mm | - |
66391L | Franke | - | 55.0000 mm | - | - | - | - | - | - |
75075A | Franke | - | - | - | - | - | 782475986606 | - | - |
73046L | Franke | - | - | - | - | - | 782475606320 | - | - |
71037A | Franke | - | - | - | - | - | 782475018772 | - | - |
77210B | Franke | - | 35.0000 in | - | - | - | - | - | - |
75021A | Franke | - | - | - | - | - | - | - | - |
66157L | Franke | - | 1.9375 in | - | - | - | 782475725502 | - | - |
73052L | Franke | - | - | - | - | - | 782475512133 | - | - |
73033L Franke Slewing Ring Bearings | Bearing Bore Shape:Round; Ball Bearing Housing Series:210 Series; Bearing Outer Ring Material:Steel; Bearing Inner Ring Material:Steel; Bearing Duty:Normal Duty; Ring Size:Standard; Retainer Type:Std Retainer; Ball Material:Steel; Housing Material:Cast Iron; Max Bearing Speed:7500 rpm; Ball Grade:Class 10; Flinger Type:Non-Rubberized; Grease Type:Unirex N2; Retainer Material:Nylon; Bearing Insert Material:Steel; |
73125L Franke Slewing Ring Bearings | Shaft Attachment (2):Eccentric Collar; Ball Grade:Class 10; Ship Weight:3.33 LB; Base to Center Height:Standard; Seal Type:Single Lip; Bearing Duty:Normal Duty; Max Bearing Speed:5500 rpm; Bearing Family:Eccentric Collar Bal; Bearing Series:207 Series; Bearing Locking Device:Eccentric Collar; Ring Size:Standard; Grease Type:Unirex N2; Retainer Type:Std Retainer; Housing Material:Cast Iron; d:1.4375 in; |
29 1091 01 Rollix Slewing Ring Bearings | Ring Size:Standard; Ball Material:Steel; Expansion Type:Non-Expansion; Bearing Series:210 Series; Ball Bearing Housing Series:210 Series; Bearing Bore Shape:Round; Flinger Type:Rubberized; Retainer Material:Nylon; Bearing Outer Ring Material:Steel; Housing Type:2 Bolt Flange; Housing Material:Cast Iron; Ship Weight:5.04 LB; Bearing Insert Material:Steel; Flinger Material:Steel; UPC:782475887293; d:1.9375 in; |
66151L Franke Slewing Ring Bearings | Self Aligning:Self Centering; Housing Material:Polymer; Bearing Bore Shape:Round; Ball Grade:Class 24; Housing Type:4 Bolt Flange; Ship Weight:0.706 LB; End Cap Groove:Yes; Max Bearing Speed:6000 rpm; Bearing Series:204 Series; Bearing Insert Material:Nickel-Coated Steel; Flinger Type:INTERNAL RUBBER LIP; Ball Bearing Housing Series:204 Series; Flinger Material:Stainless Steel; Bearing Family:Setscrew Ball Bearin; |
73039L Franke Slewing Ring Bearings | Retainer Type:Max Life Cage; Grease Type:Mobilgrease FM222; Housing Material:Stainless Steel; Expansion Type:Non-Expansion; Bearing Outer Ring Material:Steel; Bearing Inner Ring Material:Steel; Flinger Material:Stainless Steel; Bearing Bore Shape:Round; Bearing Series:206 Series; Bearing Locking Device:Setscrew; Ring Size:Standard; Housing Coating:No Coating; Bearing Insert Material:Nickel-Coated Steel; |
68482A Franke Slewing Ring Bearings | Housing Type:Tapped Base Pillow B; Bearing Locking Device:Concentric Clamp Col; Bearing Thread Size:5/8 - 11; d:1.9375 in; Bearing Duty:Normal Duty; Housing Coating:Powder Coat; Bearing Bore Shape:Round; Base to Center Height:Standard; Bearing Inner Ring Material:Steel; Bearing Thread Type:UNC; Bearing Outer Ring Material:Steel; Ring Size:Standard; Flinger Type:Rubberized; End Cap Groove:No; Ship Weight:7.134 LB; |
66163L Franke Slewing Ring Bearings | Housing Type:Top Angle Take-Up; Expansion Type:Non-Expansion; Bearing Insert Material:Steel; d:2.4375 in; Setscrew Angle:65; Grease Type:Mobilgrease XHP222; Housing Series:207 SERIES (204 - 20; Bearing Series:207 Series; Ship Weight:20.39 LB; Bearing Bore Shape:Tapered; Housing Product Type:TYPE E; Seal Type:Triple Lip; Split Housing:NO; UPC:782475698752; Shaft Attachment Type:SETSCREW; |
2 2202 Rollix Slewing Ring Bearings | Ball Bearing Housing Series:206 Series; Expansion Type:Non-Expansion; Bearing Bore Shape:Round; UPC:782475984787; Bearing Duty:Normal Duty; d:1.1875 in; Grease Type:Mobilgrease FM222; Bearing Outer Ring Material:Steel; Anti-Rotation Pin:Yes; Self Aligning:Self Centering; Ball Material:440 STAINLESS STEEL; Ring Size:Standard; Ball Grade:Class 24; Bearing Inner Ring Material:Steel; Housing Coating:No Coating; |
66403L Franke Slewing Ring Bearings | Retainer Material:Polymer; Flinger Material:Stainless Steel; Base to Center Height:Not Applicable; Bearing Locking Device:Setscrew; Housing Type:Wide Slot Take-Up; Self Aligning:Self Centering; Ball Bearing Housing Series:207 Series; Bearing Bore Shape:Round; Bearing Duty:Normal Duty; Seal Type:Triple Lip; Ship Weight:1.4 LB; Manufacturing Plant Location:Rogersville, TN; Retainer Type:Max Life Cage; |
68502A Franke Slewing Ring Bearings | Ball Grade:Class 10; Manufacturing Plant Location:Rogersville, TN; Seal Type:Single Lip; Ring Size:Standard; Housing Type:Piloted Flange; Max Bearing Speed:6500 rpm; d:1.1875 in; Ball Material:Steel; Bearing Inner Ring Material:Steel; End Cap Groove:Yes; Retainer Type:Std Retainer; Self Aligning:Self Centering; Housing Material:Cast Iron; Expansion Type:Non-Expansion; Flinger Material:Steel; Bearing Bore Shape:Round; |
75079A Franke Slewing Ring Bearings | Frame Size:502; Take-Up Frame Travel:12.0000 in; Material Type:CARBON STEEL; Take-Up Frame Style:WIDE SLOT; Special Coating:STANDARD PAINT; UPC:782475904273; Screw Treatment:STAINLESS STEEL; Screw Diameter:1.2500 in; Angle Size:2 X 2 X 3/16; Ship Weight:25.41 LB; |
75040A Franke Slewing Ring Bearings | Grease Type:Unirex N2; Bearing Bore Shape:Round; Bearing Locking Device:Concentric Clamp Col; UPC:782476506087; Housing Type:2 Bolt Pillow Block; Expansion Type:Expansion; Bearing Outer Ring Material:Steel; Ball Grade:Class 10; Flinger Material:Steel; Housing Material:Cast Iron; d:55.0000 mm; Flinger Type:Rubberized; Ball Material:Steel; Manufacturing Plant Location:Rogersville, TN; Ball Bearing Housing Series:211 Series; |
75022A Franke Slewing Ring Bearings Video