No. | Brand | D | d | B | Da | da | UPC | Radius | Chamfer |
6 1390 03 | Rollix | - | 1.9375 in | - | - | - | 782475583591 | - | - |
22 1091 01 | Rollix | - | 2.5000 in | - | - | - | 782475879816 | - | - |
75069A | Franke | - | 20.0000 mm | - | - | - | 782476482961 | - | - |
73095L | Franke | 280 mm | 220 mm | 25 mm | 259 mm | 237 mm | - | 2 mm | - |
73005L | Franke | - | 45.0000 mm | - | - | - | 782475796175 | - | - |
66157L | Franke | - | 1.9375 in | - | - | - | 782475725502 | - | - |
7 1997 04 | Rollix | - | - | - | - | - | - | - | - |
66176L | Franke | 160 mm | 110 mm | 20 mm | 143 mm | 126 mm | - | 1 mm | - |
75041A | Franke | - | 20.0000 mm | - | - | - | 782475796137 | - | - |
66148L | Franke | - | 1.4375 in | - | - | - | 782475863136 | - | - |
38 1091 01 | Rollix | - | 0.9375 in | - | - | - | 782476284381 | - | - |
1 1295 01 | Rollix | - | 1.3750 in | - | - | - | 782475716517 | - | - |
66165L | Franke | - | 1.7500 in | - | - | - | 782476198893 | - | - |
77202B | Franke | - | - | - | - | - | 782475654963 | - | - |
77206A | Franke | 165 mm | 80 mm | 22 mm | 132 mm | 117 mm | - | - | 1 mm |
73093L | Franke | - | 1.2500 in | - | - | - | 782475343720 | - | - |
66401L | Franke | - | - | - | - | - | 782475997923 | - | - |
66167L | Franke | - | 1.0000 in | - | - | - | 782476296117 | - | - |
69704L | Franke | 165 mm | 80 mm | 22 mm | 132 mm | 117 mm | - | - | 1 mm |
73088L | Franke | - | 40.0000 mm | - | - | - | - | - | - |
66193L | Franke | - | 1.6875 in | - | - | - | 782476242480 | - | - |
66175L | Franke | - | 1.6250 in | - | - | - | 782475116874 | - | - |
2 1715 | Rollix | - | 1.2500 in | - | - | - | - | - | - |
1 1845 02 | Rollix | 295 mm | 200 mm | 35 mm | 258 mm | 238 mm | - | 2 mm | - |
75072A | Franke | - | 0.6250 in | - | - | - | 782475512706 | - | - |
66170L | Franke | - | - | - | - | - | - | - | - |
75015A | Franke | - | 2.4375 in | - | - | - | 782475698370 | - | - |
73100L | Franke | - | 35.0000 mm | - | - | - | - | - | - |
73136L | Franke | - | - | - | - | - | 782475985630 | - | - |
66151L | Franke | - | - | - | - | - | - | - | - |
73112L Franke Slewing Ring Bearings | Ring Size:Standard; Retainer Type:Max Life Cage; Bearing Duty:Normal Duty; Base to Center Height:Not Applicable; Bearing Family:Grip Tight Ball Bear; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Housing Type:4 Bolt Flange; Housing Coating:No Coating; Ball Grade:Class 24; Self Aligning:Self Centering; Bearing Bore Shape:Round; Ball Bearing Housing Series:208 Series; Retainer Material:Polymer; |
73117L Franke Slewing Ring Bearings | B:25 mm; Static Load Rating:131.9 kN; D:210 mm; Dynamic Load Rating:73.1 kN; Oil Holes:2.5 mm; da:168 mm; d:150 mm; Da:188 mm; Radius:1.5 mm; |
66176L Franke Slewing Ring Bearings | D:160 mm; Static Load Rating:70.2 kN; Oil Holes:2.5 mm; Da:143 mm; Radius:1 mm; d:110 mm; B:20 mm; da:126 mm; Dynamic Load Rating:42.7 kN; |
68484A Franke Slewing Ring Bearings | UPC:782475725175; Seal Type:Triple Lip; Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; Setscrew Angle:65; Housing Product Type:K / DI; Ship Weight:73.8 LB; Grease Type:Mobilgrease XHP222; Split Housing:SPLIT; Expansion Type:Expansion; Housing Series:307 SERIES (303 - 30; Base to Center Hight Numeric:4.5000 in; d:3.4375 in; Bearing Locking Device:Setscrew; Housing Type:2 Bolt Pillow Block; |
69705L Franke Slewing Ring Bearings | Ball Bearing Housing Series:207 Series; Shaft Attachment (2):Set Screw; d:1.4375 in; Bearing Family:Setscrew Ball Bearin; Bearing Outer Ring Material:Steel; Bearing Bore Shape:Round; Retainer Type:Std Retainer; Ball Material:Steel; Flinger Material:None; Base to Center Height:Standard; Ship Weight:3.13 LB; Grease Type:Unirex N2; Housing Type:2 Bolt Pillow Block; Flinger Type:None; End Cap Groove:No; |
71037A Franke Slewing Ring Bearings | Take-Up Frame Travel:24.0000 in; UPC:782475018772; Material Type:CARBON STEEL; Take-Up Frame Style:TOP ANGLE; Screw Diameter:1.0000 in; Angle Size:3-1/2 X 3-1/2 X 3/8; Special Coating:STANDARD PAINT; Ship Weight:60.85 LB; Frame Size:30; Screw Treatment:ZINC PLATED; |
73057L Franke Slewing Ring Bearings | Flinger Material:Stainless Steel; Bearing Inner Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; Expansion Type:Non-Expansion; Housing Coating:No Coating; d:0.7500 in; Bearing Outer Ring Material:Steel; Bearing Insert Material:Nickel-Coated Steel; Ring Size:Standard; Bearing Family:Setscrew Ball Bearin; Bearing Series:204 Series; Retainer Type:Max Life Cage; Retainer Material:Polymer; |
66198L Franke Slewing Ring Bearings | Ball Material:Steel; Shaft Attachment (2):Set Screw; Bearing Insert Material:Steel; Bearing Series:210 Series; UPC:782475779505; Retainer Type:Std Retainer; Housing Material:Cast Iron; Grease Type:Unirex N2; Anti-Rotation Pin:Yes; Base to Center Height:Standard; Expansion Type:Non-Expansion; Ring Size:Standard; Housing Type:Narrow Slot Take-Up; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; |
73035L Franke Slewing Ring Bearings | Housing Coating:Powder Coat; Bearing Insert Material:Steel; Bearing Locking Device:Tapered Adapter Slee; Ring Size:Standard; Flinger Type:Standard; Bearing Bore Shape:Round; UPC:782475861682; Ball Material:Steel; Housing Type:2 Bolt Pillow Block; Grease Type:Unirex N2; Bearing Series:204 Series; Manufacturing Plant Location:Rogersville, TN; Base to Center Height:Standard; Anti-Rotation Pin:Yes; Flinger Material:Steel; |
73047L Franke Slewing Ring Bearings | Bearing Bore Shape:Tapered; Housing Type:4 Bolt Flange; Expansion Type:Non-Expansion; Shaft Attachment Type:SETSCREW; Housing Series:103 SERIES (103 - 10; UPC:782475697878; Housing Product Type:K / DI; d:1.2500 in; Seal Type:Triple Lip; Ship Weight:6.129 LB; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Series:103 Series; Grease Type:Mobilgrease XHP222; Split Housing:SPLIT; |
77206B Franke Slewing Ring Bearings | Da:109 mm; Radius:0.6 mm; Oil Holes:2.5 mm; Static Load Rating:44.8 kN; D:120 mm; da:92 mm; d:80 mm; B:16 mm; Dynamic Load Rating:30.2 kN; |
73069L Franke Slewing Ring Bearings | Expansion Type:Non-Expansion; Split Housing:SPLIT; Bearing Insert Material:Steel; Ship Weight:510 LB; Bearing Bore Shape:Tapered; Bearing Series:615 Series; Seal Type:Triple Lip; Bearing Locking Device:Setscrew; UPC:782475798124; Housing Product Type:TAF; Grease Type:Mobilgrease XHP222; Shaft Attachment Type:SETSCREW; d:6.4375 in; Setscrew Angle:65; Base to Center Hight Numeric:7.5000 in; Housing Type:4 Bolt Pillow Block; |
66394L Franke Slewing Ring Bearings Video