No. | Brand | K | k | I | G | a | M | T | b |
7905A5SN24TRDUDLP3 | NSK | - | - | - | - | - | - | 54 mm | - |
7004A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7006CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7948CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7036CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7003CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7204CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7000A5TRDUMP3 | NSK | - | - | - | - | 40 mm | - | - | - |
7900CTYNSUMP3 | NSK | - | - | - | - | - | - | - | - |
7002A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7940CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
90BTR10STYNDBLP4A | NSK | - | - | - | - | - | - | - | - |
7005CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7940A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7000CTRSULP3 | NSK | - | - | - | - | - | - | 59 mm | - |
7006CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7005A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
17TAC47BSUC10PN7B | NSK | - | - | - | - | - | - | - | - |
7201CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7940A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7001A5TRDULP3 NSK Super Precision Bearings | Width (mm):76; Angle (α):20 °; Size (mm):160x240x76; C:76 mm; Outer Diameter (mm):240; Bore Diameter (mm):160; D:240 mm; d:160 mm; Bearing number:7032DB/GLP5; B:76 mm; |
7936A5TRDUMP3 NSK Super Precision Bearings | f:1,7 mm; Bore Diameter (mm):130; Cz:1,7 mm; da min.:138 mm; Bearing number:6926NR; D:180 mm; Da max.:172 mm; Width (mm):24; r min.:1,5 mm; B:24 mm; Dx:188 mm; d:130 mm; Cy:5,1 mm; (Oil) Lubrication Speed:4 100 r/min; Basic dynamic load rating (C):65 kN; Weight:1,52 Kg; rn:0,5 mm; Size (mm):130x180x24; C:24 mm; b:1,9 mm; |
7905CTRSULP3 NSK Super Precision Bearings | Bore Diameter (mm):38; B:15 mm; Size (mm):38x58x15; d:38 mm; D:58 mm; Outer Diameter (mm):58; C:15 mm; Bearing number:SC0889LLAC4/L588; Width (mm):15; |
7904CTRSUMP3 NSK Super Precision Bearings | Cb min.:4,5 mm; Calculation factor (e):0,33; Da max.:76 mm; d1:62,1 mm; r4 min.:0,8 mm; T:23,812 mm; Ca min.:5 mm; d:44,45 mm; da max:53 mm; r2 min.:3,5 mm; C:19,05 mm; Bearing number:25580/25520/Q; Basic static load rating (C0):106 kN; Calculation factor (Y):1,8; Fatigue load limit (Pu):11,8; Width (mm):23,812; Limiting speed:9000 r/min; rb max.:0,8 mm; Reference speed:6000 r/min; D:82,931 mm; |
7204A5TRSUMP3 NSK Super Precision Bearings | e:0,31; Ca min:3 mm; Da min:75 mm; Outer Diameter (mm):82,55; r3, 4 min:1,3 mm; Cur:11500 N / Fatigue li; nG:8700 1/min / Limitin; C:16,51 mm; ra max:3,6 mm; rb max:1,3 mm; m:0,425 kg / Weight; Bore Diameter (mm):50,8; Cr:69000 N / Dynamic lo; db min:62 mm; B:22,225 mm; Y0:1,08; C0r:94000 N; r1, 2 min:3,6 mm; D:82,55 mm; Db min:78 mm; |
7948CTRSUMP3 NSK Super Precision Bearings | Outer Diameter (mm):44,45; d:15,875 mm; r min.:0,6 mm; Bore Diameter (mm):15,875; Basic dynamic load rating (C):9,38 kN; Bearing number:1633-2RS; C:12,7 mm; Size (mm):15.875x44.45x12.7; Weight:0,1 Kg; Width (mm):12,7; B:12,7 mm; D:44,45 mm; |
7948A5TRSULP3 NSK Super Precision Bearings | Basic dynamic load rating (C):21,6 kN; Bore Diameter (mm):20; Width (mm):28; Bearing number:7204 B-UD; d:20 mm; Weight:0,226 Kg; Basic static load rating (C0):15,4 kN; Outer Diameter (mm):47; Size (mm):20x47x28; (Grease) Lubrication Speed:10000 r/min; D:47 mm; Angle (α):40 °; B1:28 mm; |
7200CTRDULP3 NSK Super Precision Bearings | r min.:1,1 mm; Bore Diameter (mm):25; Angle (α):40 °; Weight:0,468 Kg; Basic static load rating (C0):29,3 kN; Basic dynamic load rating (C):39,5 kN; (Grease) Lubrication Speed:9100 r/min; d:25 mm; Outer Diameter (mm):62; Size (mm):25x62x17; Bearing number:7305BDB; C:17 mm; 2B:34 mm; D:62 mm; B:17 mm; Width (mm):17; |
7038A5TRDULP3 NSK Super Precision Bearings | Basic dynamic load rating (C):335 kN; Width (mm):52; d:85 mm; db max.:110 mm; Bore Diameter (mm):85; rb max.:3 mm; Db max:194 mm; D:210 mm; Fw:113 mm; r1 min.:4 mm; Size (mm):85x210x52; Basic static load rating (C0):350 kN; ra max.:3 mm; (Grease) Lubrication Speed:3 000 r/min; r min.:4 mm; db min:101 mm; Weight:9,56 Kg; da min.:101 mm; Outer Diameter (mm):210; C:52 mm; |
7934CTRDUMP3 NSK Super Precision Bearings | (Grease) Lubrication Speed:1300 r/min; Weight:6,65 Kg; Size (mm):85x188.912x53.297; Basic dynamic load rating (C):299 kN; B:52,761 mm; d:85 mm; C:31,75 mm; T:53,297 mm; a:10,4 mm; Outer Diameter (mm):188,912; Basic static load rating (C0):392 kN; Width (mm):53,297; D:188,912 mm; Bore Diameter (mm):85; Bearing number:90334/90744; |
7005CSN24TRSULP3 NSK Super Precision Bearings | Bearing number:NU324-E-MA6; C:55 mm; Outer Diameter (mm):260; Bore Diameter (mm):120; D:260 mm; r1 min.:3 mm; d:120 mm; F:154 mm; Size (mm):120x260x55; Weight:13,4 Kg; r2 min.:3 mm; Basic dynamic load rating (C):591 kN; r4 min.:3 mm; S:3,5 mm; Basic static load rating (C0):615 kN; r3 min.:3 mm; Width (mm):55; B:55 mm; |
7002A5TRDUDMP3 NSK Super Precision Bearings | D:26 mm; d:17 mm; Size (mm):17x26x5; Bore Diameter (mm):17; Basic static load rating (C0):0,92 kN; Basic dynamic load rating (C):1,65 kN; Weight:0,0082 Kg; C:5 mm; Width (mm):5; B:5 mm; Outer Diameter (mm):26; Bearing number:61803-ZZ; |
7036A5TRSUPL4 NSK Super Precision Bearings Video