No. | Brand | K | k | I | G | a | M | T | b |
7036A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7940CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7002A5TRSUMP3 | NSK | - | - | - | - | - | - | 120 mm | - |
7205A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7948CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7934A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7936CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
55BNR10STSULP3 | NSK | - | - | - | - | - | - | - | - |
7004A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7956A5TRDUMP3 | NSK | - | - | - | - | - | - | 5,800 mm | - |
7006CSN24TRDULP4 | NSK | - | - | 230 mm | - | 22 mm | - | - | 30 mm |
7903CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7001A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7006A5TRQUMP3 | NSK | 9 mm | - | - | - | - | - | - | 16.7 mm |
20TAC47BDBC10PN7A | NSK | - | - | - | - | - | - | - | - |
7940A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7206CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7940A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7006A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7002A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7005A5TRSULP3 | NSK | - | - | - | - | - | - | 31 mm | - |
7200CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7904A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7938A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7905CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7956CTRDULP3 NSK Super Precision Bearings | Width (mm):100; Outer Diameter (mm):360; B:100 mm; D:360 mm; Size (mm):260x360x100; d:260 mm; Bearing number:NNU4952; Bore Diameter (mm):260; |
30TAC62BSUC10PN7B NSK Super Precision Bearings | L3:700 mm; S:30 mm; H2:285 mm; L2:190 mm; H:145 mm; L:1140 mm; d:65 mm; Bore Diameter (mm):65; Width (mm):75; Bearing number:UCTU313+WU700; Bolt (G):M18; B:75 mm; J:1080 mm; |
7005A5TRSULP3 NSK Super Precision Bearings | Basic dynamic load rating (C):73,6 kN; Weight:0,817 Kg; D2:78 mm; Bore Diameter (mm):60; D:95 mm; Size (mm):60x95x31; Basic static load rating (C0):179 kN; D3:100 mm; T:31 mm; (Grease) Lubrication Speed:1900 r/min; d:60 mm; Width (mm):31; Outer Diameter (mm):95; Bearing number:53212U+U212; d1:62 mm; |
7905A5TRDULP3 NSK Super Precision Bearings | D:140 mm; r min.:1,1 mm; Size (mm):100x140x20; Width (mm):20; Outer Diameter (mm):140; d:100 mm; Bore Diameter (mm):100; Bearing number:6920-RZ; Basic dynamic load rating (C):42,7 kN; C:20 mm; B:20 mm; Weight:0,771 Kg; |
7001CTRDULP3 NSK Super Precision Bearings | Basic dynamic load rating (C):24 kN; D:75 mm; d:45 mm; C:16 mm; Weight:0,249 Kg; Bore Diameter (mm):45; B:16 mm; Size (mm):45x75x16; Outer Diameter (mm):75; Bearing number:9109PP; Width (mm):16; |
7200A5TRDULP3 NSK Super Precision Bearings | Designation SX:CX385; Designation SNR:R168.22; Designation SKF:VKBA 3224; Designation Ruville:6822; Bearing number:713613030; |
7205A5TRDULP3 NSK Super Precision Bearings | α:15 ° / Angle; a:20 mm; Bore Diameter (mm):75; Width (mm):16; Bearing number:HCB71915-C-T-P4S; m:0,297 kg / Weight; C0r:16900 N / Static loa; ra max:0,6 mm; B:16 mm; da:81 mm / Tolerance: h; Outer Diameter (mm):105; Da:99,5 mm / Tolerance:; nG Fett:18000 1/min / Limiti; Size (mm):75x105x16; Cr:35000 N / Dynamic lo; nG Ol:28000 1/min / Limiti; r1 min:1 mm; ra1 max:0,6 mm; D:105 mm; rmin:1 mm; |
7904A5TRSUMP3 NSK Super Precision Bearings | H:7 mm; d:100 mm; L:10 mm; E:35 mm; T:100 mm; Size (mm):100x180x100; Bearing number:180100/180180H; Outer Diameter (mm):180; Weight:9,42 Kg; R:2,5 mm; D:180 mm; J:187 mm; Bore Diameter (mm):100; da:125 mm; F:8 mm; Width (mm):100; G:15 mm; C:84 mm; |
7006CTRDUMP3 NSK Super Precision Bearings | Outer Diameter (mm):21; Bearing number:BK1520; Width (mm):20; Bore Diameter (mm):15; Fw:15 mm; D:21 mm; Size (mm):15x21x20; C:20 mm; |
7034A5TRDULP3 NSK Super Precision Bearings | Bearing number:GE 1000 DO; C:370 mm; D:1320 mm; Size (mm):1000x1320x438; d:1000 mm; Bore Diameter (mm):1000; Basic dynamic load rating (C):40,5 kN; B:438 mm; da max:1074,1 mm; r2 min.:7,5 mm; Width (mm):438; Outer Diameter (mm):1320; dk:1160 mm; Weight:1742 Kg; Da min:1105 mm; r1 min.:4 mm; Angle:3,5 °; |
7005CTRSULP3 NSK Super Precision Bearings | Size (mm):25x52x15; Bore Diameter (mm):25,000; B:15,000 mm; Outer Diameter (mm):52,000; d:25,000 mm; Bearing number:6205NREE; C:15,000 mm; Width (mm):15,000; D:52,000 mm; |
7936CTRSULP3 NSK Super Precision Bearings | C:22,23 mm; Width (mm):22,23; Basic static load rating (C0):51,15 kN; D:26,988 mm; (Grease) Lubrication Speed:3400 r/min; Basic dynamic load rating (C):26,7 kN; Size (mm):20.638x26.988x22.23; Bore Diameter (mm):20,638; C1:2,29 mm; Outer Diameter (mm):26,988; Fw:20,638 mm; Bearing number:M-13141; Weight:0,035 Kg; |
7940CTRDUMP3 NSK Super Precision Bearings Video