No. | Brand | K | k | I | G | a | M | T | b |
7004A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7002CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7004CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7901A5TYNSULP4 | NSK | - | - | - | - | - | - | 90 mm | - |
7203CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7201CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7948A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7936A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7004CTRQULP3 | NSK | - | - | - | - | - | - | - | - |
7206CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7001CTRSULP3 | NSK | - | - | - | - | 51 mm | - | - | - |
7905CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7938CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7040A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7204CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7003CTRQUMP3 | NSK | - | - | - | 13,89 mm | - | - | - | - |
7036CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7905CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7201CTRSUMP3 | NSK | - | - | - | - | 1.3 mm | - | - | - |
7956CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7204CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7204A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7200A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7206CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7904A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7006A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7002A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7944CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7938A5TRSULP3 | NSK | - | - | - | - | 34 mm | - | - | - |
7934A5TRSULP3 NSK Super Precision Bearings | Width (mm):15; Outer Diameter (mm):56; d:23 mm; B:15 mm; Bore Diameter (mm):23; Bearing number:23BC05S4; D:56 mm; Size (mm):23x56x15; |
7938A5TRSUMP3 NSK Super Precision Bearings | d:17 mm; B:17 mm; Width (mm):17; Bearing number:83B218CS16; D:52 mm; Bore Diameter (mm):17; C:17 mm; Outer Diameter (mm):52; Size (mm):17x52x17; |
7001CTRSUMP3 NSK Super Precision Bearings | Size (mm):152.4x203.2x25.4; C:25,4 mm; Basic dynamic load rating (C):108 kN; B:25,4 mm; Weight:2,6 Kg; d:152,4 mm; Bore Diameter (mm):152,4; D:203,2 mm; Outer Diameter (mm):203,2; Width (mm):25,4; Bearing number:60BIH258; |
7901CTYNSUMP3 NSK Super Precision Bearings | r min.:1,1 mm; Size (mm):160x200x20; D:200 mm; Weight:1,23 Kg; Basic dynamic load rating (C):48,5 kN; B:20 mm; Bearing number:6832-Z; Width (mm):20; d:160 mm; Bore Diameter (mm):160; C:20 mm; Outer Diameter (mm):200; |
7003A5TRDUMP3 NSK Super Precision Bearings | D:23,812 mm; Bearing number:BHT1110; Weight:0,016 Kg; Basic static load rating (C0):15,2 kN; Bore Diameter (mm):17,462; Outer Diameter (mm):23,812; Basic dynamic load rating (C):10,8 kN; C:15,88 mm; Size (mm):17.462x23.812x15.88; Width (mm):15,88; Fw:17,462 mm; |
7905A5TRDUMP3 NSK Super Precision Bearings | Bearing number:SX09A09LLU; Width (mm):40,000; C:40,000 mm; Bore Diameter (mm):45,000; Outer Diameter (mm):110,000; d:45,000 mm; B:40,000 mm; D:110,000 mm; Size (mm):45x110x40; |
7905A5TRQUMP3 NSK Super Precision Bearings | d:25,4 mm; Weight:0,301 Kg; Bore Diameter (mm):25,4; Basic static load rating (C0):54 kN; B:20,638 mm; T:19,05 mm; Outer Diameter (mm):62; C:14,288 mm; (Grease) Lubrication Speed:6100 r/min; Bearing number:15101/15245; Size (mm):25.4x62x19.05; D:62 mm; Width (mm):19,05; Basic dynamic load rating (C):46,5 kN; |
7202A5TRSUMP3 NSK Super Precision Bearings | d:69,85 mm; T:95,25 mm; Width (mm):95,25; Size (mm):69.85x136.525x95.25; Bearing number:4T-643/632D+A; Outer Diameter (mm):136,525; Bore Diameter (mm):69,85; D:136,525 mm; |
7003CTRDUMP3 NSK Super Precision Bearings | Size (mm):60x67x23; Outer Diameter (mm):67; Weight:0,077 Kg; Basic static load rating (C0):82,8 kN; Ew:67 mm; Fw:60 mm; Bearing number:60V6723; Basic dynamic load rating (C):40,1 kN; Bore Diameter (mm):60; B:23 mm; Width (mm):23; |
7004A5TRDUDMP3 NSK Super Precision Bearings | Fatigue load limit (Pu):1,25; Basic dynamic load rating (C):9,9 kN; Fw:14 mm; Basic static load rating (C0):10,6 kN; Outer Diameter (mm):20; Bore Diameter (mm):14; Reference speed:24000 r/min; Ew:20 mm; Bearing number:K14x20x12; Weight:0,0085 Kg; U:12 mm; |
7936A5TRDUMP3 NSK Super Precision Bearings | f:1,7 mm; Bore Diameter (mm):130; Cz:1,7 mm; da min.:138 mm; Bearing number:6926NR; D:180 mm; Da max.:172 mm; Width (mm):24; r min.:1,5 mm; B:24 mm; Dx:188 mm; d:130 mm; Cy:5,1 mm; (Oil) Lubrication Speed:4 100 r/min; Basic dynamic load rating (C):65 kN; Weight:1,52 Kg; rn:0,5 mm; Size (mm):130x180x24; C:24 mm; b:1,9 mm; |
7204A5TRDULP3 NSK Super Precision Bearings | Width (mm):17; Bearing number:566096.H49A; C:17 mm; d:35 mm; Bore Diameter (mm):35; D:77 mm; Outer Diameter (mm):77; Size (mm):35x77x17; B:17 mm; |
7900CTYNSUMP3 NSK Super Precision Bearings Video