No. | Brand | K | k | I | G | a | M | T | b |
7202CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7934A5TRSUMP3 | NSK | - | - | - | - | 31,5 mm | - | - | - |
7900A5TYNSULP4 | NSK | - | - | - | - | - | - | - | - |
7001A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7956A5TRDUMP3 | NSK | - | - | - | - | - | - | 5,800 mm | - |
7903A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7944A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7940A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7206CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7001A5TRDUMP3 | NSK | - | - | - | - | - | - | 14,224 mm | - |
7034CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7904CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7936CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7201A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7952CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7205CTRDUMP3 | NSK | - | - | - | - | 5.8 mm | - | 19.050 mm | - |
7040CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7206A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7040CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7001A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7940A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
30TAC62BSUC10PN7B | NSK | - | - | - | - | - | - | - | - |
7205CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7003CTRQUMP3 | NSK | - | - | - | 13,89 mm | - | - | - | - |
7204A5TRSULP3 | NSK | - | - | - | - | 27,3 mm | - | - | - |
7001A5TYNSULP4 | NSK | - | - | - | - | - | - | - | - |
7006CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7004CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7006CTRSULP3 NSK Super Precision Bearings | Size (mm):120x215x58; Calculation factor (Y1):2,7; Width (mm):58; Bearing number:22224-E-K-W33+H3124; Outer Diameter (mm):215; Calculation factor (e):0,25; d:120 mm; B2:88 mm; r1 min.:2,1 mm; Calculation factor (Y0):2,5; D1:155 mm; B1:22 mm; C:58 mm; r2 min.:2,1 mm; Weight:10,94 Kg; Limiting speed:3800 r/min; B:58 mm; Basic dynamic load rating (C):553 kN; Bore Diameter (mm):120; d1:110 mm; |
7040CTRDULP4 NSK Super Precision Bearings | Bearing number:Y148; Fw:22,225 mm; Bore Diameter (mm):22,225; D:28,575 mm; Outer Diameter (mm):28,575; C:12,7 mm; Weight:0,02 Kg; Size (mm):22.225x28.575x12.7; Basic static load rating (C0):27,2 kN; Basic dynamic load rating (C):13,7 kN; Width (mm):12,7; |
7040A5TRDUMP3 NSK Super Precision Bearings | d2:70 mm; D:150 mm; r1s (min):2.5 mm; Dynamic (Ca):211 kN; B:35 mm; a:30 mm; T:38 mm; Static (Coa):251 kN; r2s (min):1 mm; Pu:29.550 kN; C:30 mm; rs (min):3 mm; |
7204A5TRSULP3 NSK Super Precision Bearings | B:20 mm; D:115 mm; r min.:1,1 mm; r2 min.:0,3 mm; r1 min.:0,6 mm; Size (mm):75x115x20; Outer Diameter (mm):115; a:27,3 mm; d:75 mm; Bearing number:3NCHAD015CA; Width (mm):20; Angle (α):20 °; Basic dynamic load rating (C):19,5 kN; Bore Diameter (mm):75; C:20 mm; |
7005A5TRDUDMP3 NSK Super Precision Bearings | r min.:0,3 mm; C:12 mm; Width (mm):12; Size (mm):16x28x12; Da max.:26 mm; Bore Diameter (mm):16; Bearing number:RNAF162812; D:28 mm; Basic dynamic load rating (C):10,5 kN; db:21,4 mm; Db:16,6 mm; Basic static load rating (C0):10,9 kN; Outer Diameter (mm):28; d:16 mm; Weight:0,032 Kg; |
7034CTRSULP3 NSK Super Precision Bearings | D1:24,6 mm; e:17 mm; A:31 mm; Thread (G):M6x1; J:54 mm; Weight:0,4 Kg; N:11,5 mm; A2:33 mm; Bore Diameter (mm):12; A1:9,5 mm; Basic dynamic load rating (C):9,55 kN; B1:22 mm; Bearing number:USFE201; d:12 mm; s:6 mm; L:76 mm; |
7938CTRDUMP3 NSK Super Precision Bearings | l4 max.:148 mm; d3:40 mm; Thread (G):M27x2 Tolerance 6H; l7 min.:35 mm; dk:50,8 mm; Bore Diameter (mm):30; d4 max.:52 mm; Angle:17 °; Basic dynamic load rating (C):64 kN; d2:71 mm; h1:110 mm; C1:27 mm; r1 min.:0,3 mm; B:37 mm; Weight:1,15 Kg; Bearing number:SIKAC30M/VZ019; w:41 Tolerance h14; l3 min.:51 mm; d:30 mm; l5:15 mm; |
7905A5TRDUDMP3 NSK Super Precision Bearings | Bore 1:1.181 Inch | 30 Mill; Rolling Element:Ball Bearing; B_:30.1; Keyword String:Ball Thrust; Basic static load rating (C0):126 kN; r:1; C0:126; Z_:10; mass:0.535; Minimum Buy Quantity:N/A; Weight / LBS:1.17947; Bore 2:1.26 Inch | 32 Milli; Oil rpm:3400; da min.:54 mm; Width (mm):30,1; C:73; Inch - Metric:Metric; yobi:53406; Harmonized Tariff Code:8482.10.50.08; Bearing number:53406; |
7936A5TRDUDLP3 NSK Super Precision Bearings | B2:18,3 mm; Basic dynamic load rating (C):39 kN; F1:77,7 mm; C:20 (5) mm; Bearing number:1114KRR; P:22,25 mm; O:24,51 mm; Outer Diameter (mm):90; Width (mm):49,21; L:4,8 mm; d1:69,9 mm; S:24,6 mm; d:47,625 mm; Size (mm):47.625x90x49.21; Bore Diameter (mm):47,625; B:49,21 mm; B1:62,7 mm; D:90 mm; Weight:1,057 Kg; |
7006CTRDUMP3 NSK Super Precision Bearings | Outer Diameter (mm):21; Bearing number:BK1520; Width (mm):20; Bore Diameter (mm):15; Fw:15 mm; D:21 mm; Size (mm):15x21x20; C:20 mm; |
7948CTRSUMP3 NSK Super Precision Bearings | Outer Diameter (mm):44,45; d:15,875 mm; r min.:0,6 mm; Bore Diameter (mm):15,875; Basic dynamic load rating (C):9,38 kN; Bearing number:1633-2RS; C:12,7 mm; Size (mm):15.875x44.45x12.7; Weight:0,1 Kg; Width (mm):12,7; B:12,7 mm; D:44,45 mm; |
7003A5TRDUDMP3 NSK Super Precision Bearings | UNSPSC:31171511; A1:25 mm; Nominal Bolt Center to Center:4.6 Inch | 118 Milli; L:152 mm; Mounting Method:Eccentric Collar; Length Thru Bore:1.906 Inch | 48.42 M; H:80 mm; Actual Bolt Center to Center:0 Inch | 0Millimeter; Housing Configuration:1 Piece Solid; N:23,5 mm; H1:39,7 mm; Long Description:2 Bolt Pillow Block;; s1:30,1 mm; Inventory:0.0; Minimum Buy Quantity:N/A; Category:Pillow Block Bearing; |
7001CTRSUMP3 NSK Super Precision Bearings Video