No. | Brand | K | k | I | G | a | M | T | b |
7206A5TRSULP3 | NSK | - | - | - | - | 18,3 mm | - | - | 0,5 mm |
7944A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7202A5TRSUMP3 | NSK | - | - | - | - | - | - | 95,25 mm | - |
7936A5TRDUMP3 | NSK | - | - | - | - | - | - | - | 1,9 mm |
7004CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7905A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7006CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7034A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7002CTRSUMP3 | NSK | - | - | - | - | - | - | 22,45 mm | - |
7004CTRQULP3 | NSK | - | - | - | - | - | - | - | - |
7944A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7003CTRSUMP3 | NSK | - | - | - | - | - | – mm | - | - |
7038CTRSUMP3 | NSK | - | - | - | - | 10 mm | - | - | 22 mm |
7002A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7001A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7952A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7940CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7905CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7036CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7903A5TRDUMP3 | NSK | - | - | - | - | 36 mm | - | - | - |
7205A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7903CTRDULP3 NSK Super Precision Bearings | ra max.:2 mm; Basic dynamic load rating (C):123 kN; Bore Diameter (mm):155; ra1 max.:1 mm; Width (mm):90; D:225 mm; Weight:11.2 Kg; Basic static load rating (C0):390 kN; Angle (α):60 °; (Grease) Lubrication Speed:1850 r/min; C:45 mm; r1 min.:1.1 mm; d1:200 mm; da min.:178 mm; T:90 mm; r min.:2.1 mm; Size (mm):155x225x90; d:155 mm; Outer Diameter (mm):225; Da max.:213 mm; |
7040A5TRDUMP3 NSK Super Precision Bearings | d2:70 mm; D:150 mm; r1s (min):2.5 mm; Dynamic (Ca):211 kN; B:35 mm; a:30 mm; T:38 mm; Static (Coa):251 kN; r2s (min):1 mm; Pu:29.550 kN; C:30 mm; rs (min):3 mm; |
7940CTRDUDLP3 NSK Super Precision Bearings | Bore Diameter (mm):53.975; Outer Diameter (mm):63.500; Bc:38.10 mm; Basic dynamic load rating (C):82 kN; Basic static load rating (C0):161 kN; Bearing number:PCJ344024; Ew:63.500 mm; Weight:0.144 Kg; Fw:53.975 mm; (Grease) Lubrication Speed:5 000 r/min; |
7938CTRSUMP3 NSK Super Precision Bearings | Outer Diameter (mm):56,3; B:20 mm; Bearing number:F-93666.2; Width (mm):20; Bore Diameter (mm):36; Size (mm):36x56.3x20; d:36 mm; D:56,3 mm; |
7936A5TRSULP3 NSK Super Precision Bearings | Bore Diameter (mm):120; D:165 mm; Basic dynamic load rating (C):99 kN; Bearing number:7924DF; B:22 mm; C:22 mm; d:120 mm; Angle (α):25 °; Size (mm):120x165x22; Outer Diameter (mm):165; (Grease) Lubrication Speed:3100 r/min; 2B:44 mm; r min.:1,1 mm; Weight:3,32 Kg; Width (mm):22; Basic static load rating (C0):139 kN; |
7905A5TRQUMP3 NSK Super Precision Bearings | d:25,4 mm; Weight:0,301 Kg; Bore Diameter (mm):25,4; Basic static load rating (C0):54 kN; B:20,638 mm; T:19,05 mm; Outer Diameter (mm):62; C:14,288 mm; (Grease) Lubrication Speed:6100 r/min; Bearing number:15101/15245; Size (mm):25.4x62x19.05; D:62 mm; Width (mm):19,05; Basic dynamic load rating (C):46,5 kN; |
7203CTRDULP3 NSK Super Precision Bearings | Designation FAG:713623150; Bearing number:7713; Designation SKF:VKBA 3220; Designation SX:CX409; |
7905CTRSULP3 NSK Super Precision Bearings | Bore Diameter (mm):38; B:15 mm; Size (mm):38x58x15; d:38 mm; D:58 mm; Outer Diameter (mm):58; C:15 mm; Bearing number:SC0889LLAC4/L588; Width (mm):15; |
7904A5TRDULP3 NSK Super Precision Bearings | D:177,8 mm; d:5 1/2 inch; Width (mm):19,05; Size (mm):139.7x177.8x19.05; Cr:35000 N / Dynamic lo; B:19,05 mm; m:1,13 kg / Weight; rmin:2 mm; d1:153,8 mm; Outer Diameter (mm):177,8; C0r:47500 N / Static loa; D1:163,7 mm; Bearing number:CSXF055; Bore Diameter (mm):139,7; |
55BNR10STV1VSUELP3 NSK Super Precision Bearings | Bearing number:SK104-207-KRR-B-AH12; d:1 1/4 inch; Inventory:0.0; DSP:72 mm; Product Group:M06110; Bore Diameter (mm):31,7500; D1:60,3 mm; Outer Diameter (mm):72; Width (mm):25; Size (mm):31.7500x72x25; m:0,45 kg / Weight; F:38 mm; Manufacturer Name:SCHAEFFLER GROUP; C0r:15300 N / Static loa; C2:20,5 mm; Cr:25500 N / Dynamic lo; d1:46,8 mm; Minimum Buy Quantity:N/A; C:17 mm; |
7202A5TRSULP3 NSK Super Precision Bearings | Size (mm):10x22x6; Outer Diameter (mm):22; Weight:0,01 Kg; D:22 mm; Bore Diameter (mm):10; C:6 mm; Width (mm):6; B:6 mm; Bearing number:61900-2RS; d:10 mm; |
7940A5TRSUMP3 NSK Super Precision Bearings | C:45 mm; d:38 mm; Outer Diameter (mm):79; Width (mm):45; Bearing number:AU0826-1LL/L588; D:79 mm; Size (mm):38x79x45; Bore Diameter (mm):38; B:45 mm; |
7003CTRDUMP3 NSK Super Precision Bearings Video