No. | Brand | K | k | I | G | a | M | T | b |
7038A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7952A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7003CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7202A5TRDULP3 | NSK | - | - | - | - | - | - | 15,088 mm | - |
7902CTYNSUMP3 | NSK | - | - | - | - | - | - | - | - |
7006CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7900CTYNSULP4 | NSK | - | - | - | - | - | - | - | - |
7905A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7001CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7903A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7903CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7004A5TRSULP3 | NSK | - | - | - | - | - | - | 92.075 mm | - |
7905CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7038A5TRDUMP3 | NSK | - | - | - | - | - | - | 7,5 mm | - |
7002CTRSUMP3 | NSK | - | - | - | - | - | - | 22,45 mm | - |
7944CTRDULP3 | NSK | - | - | - | - | 93 mm | - | - | - |
7003CTRQUMP3 | NSK | - | - | - | 13,89 mm | - | - | - | - |
7940CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7936A5TRDULP3 | NSK | - | 3.5 mm | - | - | - | - | - | - |
7944A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7938CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7000A5TRDUMP3 | NSK | - | - | - | - | 40 mm | - | - | - |
7938A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7006CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7905A5SN24TRDUDLP3 | NSK | - | - | - | - | - | - | 54 mm | - |
7036CTRDULP3 NSK Super Precision Bearings | D:80 mm; d2:53,6 mm; Outer Diameter (mm):80; da min.:47 mm; r2 min.:1,1 mm; Calculation factor (kr):0,04; Width (mm):18; B:18 mm; r1 min.:1,1 mm; Basic dynamic load rating (C):19,9 kN; D1:68,8 mm; Reference speed:18000 r/min; ra max.:1,1 mm; Basic static load rating (C0):6,95 kN; Calculation factor (e):0,22; Bore Diameter (mm):40; Bearing number:1208ETN9; Calculation factor (Y1):2,9; Calculation factor (Y0):2,8; |
7040CTRDULP4 NSK Super Precision Bearings | Bearing number:Y148; Fw:22,225 mm; Bore Diameter (mm):22,225; D:28,575 mm; Outer Diameter (mm):28,575; C:12,7 mm; Weight:0,02 Kg; Size (mm):22.225x28.575x12.7; Basic static load rating (C0):27,2 kN; Basic dynamic load rating (C):13,7 kN; Width (mm):12,7; |
7005CTRSUMP3 NSK Super Precision Bearings | Bore Diameter (mm):146,05; C:16,67 mm; D:188,12 mm; Size (mm):146.05x188.12x22.225; B:20,638 mm; T:22,225 mm; Bearing number:LL529749/10; Outer Diameter (mm):188,12; Width (mm):22,225; a:9,4 mm; d:146,05 mm; |
7005CTRDULP3 NSK Super Precision Bearings | r:3,3 mm; Da:142 mm; da:85 mm; Factor (Cg):0,0232; Db:134 mm; Bore Diameter (mm):73,025; Factor (G2):26,3; d:73,025 mm; Weight:3,77 Kg; Width (mm):44,45; C:36,512 mm; D:150,089 mm; Calculation factor (e):0,33; Bearing number:744/742; B:46,672 mm; R:3,6 mm; Outer Diameter (mm):150,089; Basic static load rating (C0):417 kN; Factor (G1):159,6; Factor (K):1,8; |
7036A5TRSUPL4 NSK Super Precision Bearings | r3,4 - min.:1.1 mm; ra max.:2 mm; r1,2 - min.:2.1 mm; Static Axial rigidity, Preload class B:784 N/micron; D1:219.6 mm; r1,2 min.:2.1 mm; Fatigue load limit - Pu:7.8 kN; Basic dynamic load rating - C:98 kN; da - min.:171 mm; d1:196.8 mm; Attainable speed for grease lubrication:3900 r/min; dn:191.6 mm; d:160 mm; Static axial stiffnes for preload A:516 N/µm; Basic static load rating C0:260 kN; |
7002CSN24TRDULP3 NSK Super Precision Bearings | Size (mm):35x72x17; Bearing number:10N.6207.F075.E; Width (mm):17; D:72 mm; Bore Diameter (mm):35; Outer Diameter (mm):72; d:35 mm; B:17 mm; C:17 mm; |
7900A5TYNSULP4 NSK Super Precision Bearings | d:40 mm; Bearing number:21308EK; C:23 mm; B:23 mm; Basic dynamic load rating (C):119 kN; Width (mm):23; (Grease) Lubrication Speed:6000 r/min; Outer Diameter (mm):90; (Oil) Lubrication Speed:7500 r/min; Basic static load rating (C0):95,5 kN; Calculation factor (Y0):2,5; r min.:1,5 mm; Calculation factor (e):0,26; Weight:0,78 Kg; D:90 mm; Bore Diameter (mm):40; Size (mm):40x90x23; Calculation factor (Y1):2,55; |
7003A5TRSULP3 NSK Super Precision Bearings | d:1600 mm; C:155 mm; D:1950 mm; Bearing number:NUP18/1600; B:155 mm; Size (mm):1600x1950x155; Outer Diameter (mm):1950; Bore Diameter (mm):1600; Width (mm):155; |
7003CTRSUMP3 NSK Super Precision Bearings | c2 max.:1 mm; Bore Diameter (mm):25; c2 min:0,2 mm; Permissible sliding velocity v max.:2 m/s; Basic static load rating - radial direction C0:88 kN; Specific static load factor K0:250 N/mm²; Weight:0,014 Kg; c1 min.:0.1 mm; Mass bushing:0.014 kg; D:28 mm; c1 min:0,1 mm; d:25 mm; M:– mm; Coefficient of friction µ min.:0.03; c2 min.:0.2 mm; Basic dynamic load rating (C):28,5 kN; Permissible sliding velocity v min.:0 m/s; |
7903A5TRDUMP3 NSK Super Precision Bearings | Size (mm):25x62x25.4; Weight:0,35 Kg; Bearing number:3305-ZZ; d:25 mm; a:36 mm; D:62 mm; (Grease) Lubrication Speed:10450 r/min; Outer Diameter (mm):62; B:25,4 mm; Basic static load rating (C0):19,99 kN; C:25,4 mm; Basic dynamic load rating (C):31,36 kN; Bore Diameter (mm):25; Width (mm):25,4; |
7004CSN24TRDUMP3 NSK Super Precision Bearings | R:4,8 mm; D:234,95 mm; Basic dynamic load rating (Ca90):95,5; C:49,212 mm; Outer Diameter (mm):234,95; Factor (G2):59,4; B:63,5 mm; d:133,35 mm; Width (mm):63,5; da:148 mm; Factor (K):1,58; Weight:11,66 Kg; db:157 mm; Bearing number:95528/95925B; a -:14 mm; Basic dynamic load rating (C90):151; Calculation factor (e):0,37; Size (mm):133.35x234.95x63.5; Bore Diameter (mm):133,35; Basic dynamic load rating (C1):582 kN; |
7200A5TRDULP3 NSK Super Precision Bearings | Designation SX:CX385; Designation SNR:R168.22; Designation SKF:VKBA 3224; Designation Ruville:6822; Bearing number:713613030; |
7203A5TRSUMP3 NSK Super Precision Bearings Video