No. | Brand | K | k | I | G | a | M | T | b |
7004A5TRSULP3 | NSK | - | - | - | - | - | - | 92.075 mm | - |
7903A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7903A5TRDUMP3 | NSK | - | - | - | - | 36 mm | - | - | - |
7000CTRSULP3 | NSK | - | - | - | - | - | - | 59 mm | - |
7936CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7038CTRDUMP3 | NSK | - | - | - | - | - | - | - | 3,1 mm |
7904A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7904A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7904CTRDULP3 | NSK | - | - | - | - | 6.8 mm | - | - | - |
7003A5SN24TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7040A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7952CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7944CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7040CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7002CTRSUMP3 | NSK | - | - | - | - | - | - | 22,45 mm | - |
7904CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7905CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7938A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7004CTRQULP3 | NSK | - | - | - | - | - | - | - | - |
7938A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
50BER19STV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
7940A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7940CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7201A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7904A5TRSULP3 NSK Super Precision Bearings | Outer Diameter (mm):33,338; Size (mm):25.4x33.338x38.1; C:38,1 mm; Width (mm):38,1; Fw:25,4 mm; Bearing number:BH-1624; D:33,338 mm; Weight:0,085 Kg; Bore Diameter (mm):25,4; Basic dynamic load rating (C):51,5 kN; |
7904CTRDUDMP3 NSK Super Precision Bearings | C:16 mm; Width (mm):16; Outer Diameter (mm):42; C1:2,7 mm; Basic static load rating (C0):35 kN; Bore Diameter (mm):35; (Grease) Lubrication Speed:4 700 r/min; Basic dynamic load rating (C):19,7 kN; D:42 mm; Size (mm):35x42x16; Bearing number:BK3516; Fw:35 mm; Weight:0,044 Kg; |
7206CTRDULP3 NSK Super Precision Bearings | B:7 mm; Weight:0,01 Kg; Basic dynamic load rating (C):162 kN; (Grease) Lubrication Speed:26000 r/min; D:24 mm; Width (mm):7; Basic static load rating (C0):0,79 kN; C:7 mm; Outer Diameter (mm):24; Bore Diameter (mm):15; Bearing number:63802; d:15 mm; Size (mm):15x24x7; |
7000A5TRDUMP3 NSK Super Precision Bearings | D:145 mm; Weight:1,33 Kg; a:40 mm; r min.:1,5 mm; da:105 mm / Tolerance:; Outer Diameter (mm):145; Width (mm):24; Bearing number:HSS7019-E-T-P4S; B:24 mm; Cr:34000 N / Dynamic lo; Basic static load rating (C0):41 500 kN; m:1,44 kg / Weight; ra max:1,5 mm; (Grease) Lubrication Speed:9 500 r/min; C0r:26000 N / Static loa; Bore Diameter (mm):95; nG Fett:12000 1/min / Limiti; |
7934A5TRDUMP3 NSK Super Precision Bearings | Designation Ruville:6833; Designation SKF:VKBA 3223; Bearing number:CX394; Designation SNR:R168.33; Designation FAG:713613440; |
7005A5TRSULP3 NSK Super Precision Bearings | Basic dynamic load rating (C):73,6 kN; Weight:0,817 Kg; D2:78 mm; Bore Diameter (mm):60; D:95 mm; Size (mm):60x95x31; Basic static load rating (C0):179 kN; D3:100 mm; T:31 mm; (Grease) Lubrication Speed:1900 r/min; d:60 mm; Width (mm):31; Outer Diameter (mm):95; Bearing number:53212U+U212; d1:62 mm; |
20TAC47BDBC10PN7A NSK Super Precision Bearings | Basic dynamic load rating (C):482 kN; Width (mm):60; Calculation factor (e):0,32; D:180 mm; Size (mm):85x180x60; Calculation factor (Y1):2,1; Calculation factor (Y0):2; Outer Diameter (mm):180; r2 min.:3 mm; Bore Diameter (mm):85; Bearing number:22317-E-W33; d:85 mm; r1 min.:3 mm; B:60 mm; Limiting speed:3800 r/min; C:60 mm; Weight:7,16 Kg; Basic static load rating (C0):603 kN; |
7204A5TRSUMP3 NSK Super Precision Bearings | e:0,31; Ca min:3 mm; Da min:75 mm; Outer Diameter (mm):82,55; r3, 4 min:1,3 mm; Cur:11500 N / Fatigue li; nG:8700 1/min / Limitin; C:16,51 mm; ra max:3,6 mm; rb max:1,3 mm; m:0,425 kg / Weight; Bore Diameter (mm):50,8; Cr:69000 N / Dynamic lo; db min:62 mm; B:22,225 mm; Y0:1,08; C0r:94000 N; r1, 2 min:3,6 mm; D:82,55 mm; Db min:78 mm; |
7002A5TRDUMP3 NSK Super Precision Bearings | Size (mm):130x180x50; Weight:3,9 Kg; Fw:150 mm; Bore Diameter (mm):130; Outer Diameter (mm):180; C:50 mm; Width (mm):50; Basic dynamic load rating (C):203 kN; Bearing number:NA 4926; d:130 mm; Basic static load rating (C0):470 kN; D:180 mm; |
7202A5TRSUMP3 NSK Super Precision Bearings | d:69,85 mm; T:95,25 mm; Width (mm):95,25; Size (mm):69.85x136.525x95.25; Bearing number:4T-643/632D+A; Outer Diameter (mm):136,525; Bore Diameter (mm):69,85; D:136,525 mm; |
7956A5TRDULP3 NSK Super Precision Bearings | Angle (α):25 °; d:140 mm; Bore Diameter (mm):140; a:70,6 mm; Outer Diameter (mm):250; B1:84 mm; Size (mm):140x250x84; Width (mm):84; D:250 mm; Bearing number:7228 ADF; |
7205CTRSULP3 NSK Super Precision Bearings | D:101,6 mm; Size (mm):41.275x101.6x23.81; Width (mm):23,81; B:23,81 mm; d:41,275 mm; C:23,81 mm; Bearing number:MJ 1.5/8; Bore Diameter (mm):41,275; Outer Diameter (mm):101,6; |
7903A5TRDUMP3 NSK Super Precision Bearings Video