No. | Brand | K | k | I | G | a | M | T | b |
7203A5TRSUMP3 | NSK | - | - | - | 12,55 mm | - | 2,72 mm | - | - |
7934CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7002CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7036CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7000CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7938CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7206A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7006A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7934A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7000A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7202CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7004A5TRSUMP3 | NSK | - | - | - | - | - | - | 18,258 mm | - |
7004A5TRSULP3 | NSK | - | - | - | - | - | - | 92.075 mm | - |
7905A5SN24TRDUDLP3 | NSK | - | - | - | - | - | - | 54 mm | - |
25TAC62BDFC10PN7A | NSK | - | - | - | - | - | - | - | - |
7944A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7003CTRQULP3 | NSK | - | - | - | - | - | - | - | - |
7948CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7204A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7001A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7003A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7948A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7904CTRSUMP3 | NSK | - | - | - | - | - | - | 23,812 mm | - |
7001A5TRDUMP3 | NSK | - | - | - | - | - | - | 14,224 mm | - |
7003CTRQULP3 NSK Super Precision Bearings | d:15 mm; Bore Diameter (mm):15; Outer Diameter (mm):47; Width (mm):31; Size (mm):15x47x31; Basic dynamic load rating (C):7,5 kN; B:31 mm; C:17 mm; Bearing number:SUC202; D:47 mm; |
7006CTRDULP3 NSK Super Precision Bearings | C:7 mm; B:7 mm; Width (mm):7; r min.:0,3 mm; d:30 mm; Outer Diameter (mm):42; Basic dynamic load rating (C):4 kN; Weight:0,026 Kg; Bore Diameter (mm):30; Size (mm):30x42x7; D:42 mm; Bearing number:6806; |
7001A5TRDUMP3 NSK Super Precision Bearings | Basic dynamic load rating (C):25 kN; D:50,292 mm; d:26,988 mm; Bearing number:L44649/610; Size (mm):26.988x50.292x14.224; Width (mm):14,224; Weight:0,11 Kg; B:19,431 mm; Outer Diameter (mm):50,292; T:14,224 mm; Basic static load rating (C0):29 kN; C:14,732 mm; Bore Diameter (mm):26,988; (Grease) Lubrication Speed:10800 r/min; |
7940A5TRSULP3 NSK Super Precision Bearings | Bearing number:23280 KW33; d:400 mm; Bore Diameter (mm):400; Size (mm):400x720x256; Width (mm):256; D:720 mm; Outer Diameter (mm):720; C:256 mm; B:256 mm; |
7952A5TRSUMP3 NSK Super Precision Bearings | ra max.:1,5 mm; D:120 mm; Weight:1,09 Kg; Bore Diameter (mm):65; da max:80 mm; Size (mm):65x120x23; Bearing number:BL 213 ZZ; Basic dynamic load rating (C):63,5 kN; C:23 mm; r min.:1,5 mm; B:23 mm; da min.:73 mm; Outer Diameter (mm):120; Width (mm):23; d:65 mm; Basic static load rating (C0):60 kN; Da max.:112 mm; |
7956A5TRDUMP3 NSK Super Precision Bearings | Width (mm):5,800; Bearing number:ARXJ33X57.7X5.8; D:57,700 mm; Bore Diameter (mm):33,000; T:5,800 mm; Outer Diameter (mm):57,700; Size (mm):33x57.700x5.800; d:33,000 mm; |
7038A5TRSUMP3 NSK Super Precision Bearings | Outer Diameter (mm):395; Basic dynamic load rating (C):205 kN; Bore Diameter (mm):300; Bearing number:CRB 30035; ds:318 mm; B:35 mm; Size (mm):300x395x35; Weight:13,4 Kg; d:300 mm; dh:372 mm; D:395 mm; r min.:2,5 mm; Width (mm):35; |
7036A5TRDUDMP3 NSK Super Precision Bearings | Weight:0,036 Kg; B:15 mm; d:12 mm; r2 min.:0,3 mm; Outer Diameter (mm):26; Angle:18 °; C:9 mm; Size (mm):12x26x15; Bore Diameter (mm):12; D:26 mm; Da min:21 mm; da max:16 mm; Bearing number:GE 12 FW; dk:22 mm; Width (mm):15; r1 min.:0,3 mm; Basic dynamic load rating (C):17,6 kN; |
20TAC47BDBC10PN7A NSK Super Precision Bearings | Basic dynamic load rating (C):482 kN; Width (mm):60; Calculation factor (e):0,32; D:180 mm; Size (mm):85x180x60; Calculation factor (Y1):2,1; Calculation factor (Y0):2; Outer Diameter (mm):180; r2 min.:3 mm; Bore Diameter (mm):85; Bearing number:22317-E-W33; d:85 mm; r1 min.:3 mm; B:60 mm; Limiting speed:3800 r/min; C:60 mm; Weight:7,16 Kg; Basic static load rating (C0):603 kN; |
7200CTRSUMP3 NSK Super Precision Bearings | Width (mm):8; Bearing number:F-48; D:8 mm; Basic dynamic load rating (C):2,47 kN; Weight:0,0014 Kg; Size (mm):4x8x8; Outer Diameter (mm):8; Fw:4 mm; Bore Diameter (mm):4; C:8 mm; |
7204A5TRSUMP3 NSK Super Precision Bearings | e:0,31; Ca min:3 mm; Da min:75 mm; Outer Diameter (mm):82,55; r3, 4 min:1,3 mm; Cur:11500 N / Fatigue li; nG:8700 1/min / Limitin; C:16,51 mm; ra max:3,6 mm; rb max:1,3 mm; m:0,425 kg / Weight; Bore Diameter (mm):50,8; Cr:69000 N / Dynamic lo; db min:62 mm; B:22,225 mm; Y0:1,08; C0r:94000 N; r1, 2 min:3,6 mm; D:82,55 mm; Db min:78 mm; |
7006CTRSULP3 NSK Super Precision Bearings | Size (mm):120x215x58; Calculation factor (Y1):2,7; Width (mm):58; Bearing number:22224-E-K-W33+H3124; Outer Diameter (mm):215; Calculation factor (e):0,25; d:120 mm; B2:88 mm; r1 min.:2,1 mm; Calculation factor (Y0):2,5; D1:155 mm; B1:22 mm; C:58 mm; r2 min.:2,1 mm; Weight:10,94 Kg; Limiting speed:3800 r/min; B:58 mm; Basic dynamic load rating (C):553 kN; Bore Diameter (mm):120; d1:110 mm; |
7905CTRSUMP3 NSK Super Precision Bearings Video