No. | Brand | b | R | D | F | t | X | L | A |
71824CD/P4DGB | SKF | - | - | 20.0000 in | - | - | - | - | - |
71930ACD/P4ADGA | SKF | - | - | - | - | - | - | - | 220.00 mm |
7028ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7022CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71926ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71936ACD/P4ADGB | SKF | - | - | 3.1510 in | - | - | - | - | - |
71936CDGA/P4A | SKF | - | - | 200 mm | - | - | - | - | - |
7021ACDGA/P4A | SKF | - | - | - | - | - | - | 345.00 mm | - |
7036CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71936ACD/P4ADGA | SKF | - | - | - | - | 9 mm | - | - | - |
NN3024KTN9/SP | SKF | - | - | - | - | - | - | - | - |
7001CD/P4A | SKF | - | - | 215 mm | - | - | - | - | - |
7224CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71924CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71938CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7224ACDGA/P4A | SKF | - | - | 130 mm | - | - | - | - | - |
7028ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7032ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7026ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71926CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7001CE/HCP4A | SKF | - | - | 7.5 in | - | - | - | - | - |
7038CDGA/P4A | SKF | - | - | 7.1250 in | - | - | - | - | - |
7022ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7022CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Y1 - ISO Factor5:3.19; Design Unit:METRIC; C0 - Static Radial Rating:5950000 N; Superseded Part:23164KYMBW906A; Da - Outer Ring Backing Diameter:490.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; Reference Thermal Speed Rating (Grease):620; B - Outer Ring Width:176.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; D:540.000 mm; Reference Thermal Speed Rating (Oil)7:690; Bearing Weight:167.100 Kg; |
71922CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | S:0.353 in; Weight:0.195 lb; X:3.636 in; R:3.800 in; V:0.188 in; B:5.219 in; No. of Tangs:19; T:0.328 in; E:4.563 in; Q:0.084 in; |
7021CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Center of Bearing from End S:24.6 mm; Base to Center Height H:79.38 mm; Total Length L:288.9 mm; Housing Style:Two-Bolt Pillow Bloc; Weight:15.975 lb; Inside Ring Outside Diameter:2.980 in; Dimension T:1.563 in; Total Height H2:148.4 mm; Dimension L1:96.3 mm; Bolt Hole Spacing J:228.6 mm; Dimension B1:2.626 in; Series:Medium-Duty; Total Width A:3.126 in; Foot Height H1:33.3 mm; Seal Type:Labyrinth Seal; |
71822ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.02 mm; G1 - Heat Generation Factor (Roller-Raceway):23.8; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:9330 N; Aa - Cage-Cone Backface Clearance:0.5 mm; Y - ISO Factor9:1.58; da - Cone Frontface Backing Diameter:45.47 mm; Da - Cup Frontface Backing Diameter:66.00 mm; C - Cup Width:14.500 mm; Cup Part Number:Y32008XM; |
71921CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Cg - Geometry Factor:0.0963; r - Cup Backface To Clear Radius1:2.03 mm; Da - Cup Frontface Backing Diameter:154.43 mm; D:160.000 mm; G2 - Heat Generation Factor (Rib-Roller End):50.7; C - Cup Width:26.000 mm; Y - ISO Factor4:1.35; Cup Part Number:Y32021XM; Db - Cup Backface Backing Diameter:147.07 mm; K - Factor2:1.31; Series:32021XM; e - ISO Factor3:0.44; G1 - Heat Generation Factor (Roller-Raceway):176.5; |
7038ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dynamic Load Rating:4850 lbf; Total Length H:141.3 mm; Static Load Rating:2530 lbf; Bearing Number:GYM1100KRRB; Seal Type:Shroud Seal; Inside Ring Outside Diameter:1.587 in; Bolt Hole Size N:11.51 mm; Center of Bearing from Housing End A2:20.2 mm; Housing Style:Two-Bolt Flange; Series:Medium-Duty; Shaft Size d:1 in; Housing Width A:1.177 in; Weight:1.730 lb; Dimension E:1.669 in; Flange Thickness A1:13.5 mm; |
71922ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | C - Cup Width:16.604 mm; Series:LM501300; K - Factor7:1.46; Cg - Geometry Factor:0.0739; Cone Part Number:LM501349; G1 - Heat Generation Factor (Roller-Raceway):23.3; e - ISO Factor8:0.4; Design Units:Imperial; Cup Part Number:LM501314; C0 - Static Radial Rating:16700 lbf; B:21.430 mm; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2980 lbf; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (1 million revolutions)5:16800 lbf; |
71932CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Shaft Size:5-3/16 in; Dimension X (Thread):1.5 - 6 UNC; Bearing Number:LSE503BX; Seal Type1:Kevlar Packing Seal; Cor - Static Load Rating:131513 lbf; Dimension G:11.02 in; Dimension H:6.3 in; Note:This product line wa; Dimension L:6.22 in; Bearing Type:Split Cylindrical Ex; Dimension Y:3.0 in; Support Type:Hanger Block; Dimension C:3.87 in; Maximum Speed:1570 rpm; Series Type:Light Series; Bearing UPC:013992059130; |
7028ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | r - Outer Ring To Clear Radius5:3.0 mm; Reference Thermal Speed Rating (Oil)2:1200; Tapered Bore:N; D:320.000 mm; Design Units:METRIC; d:200 mm; Da - Outer Ring Backing Diameter:299.000 mm; Bearing Weight:28.8 Kg; Type:NJ; C - Dynamic Radial Rating1:1060000 N; da - Inner Ring Backing Diameter:221.000 mm; C0 - Static Radial Rating:1740000 N; B - Outer Ring Width:88.900 mm; R - Inner Ring To Clear Radius4:3.0 mm; |
7024CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Outside Ring Width B:47.000 mm; Cr - Dynamic Load Rating:173 kN; Features:Non-Contact Seals; C0r - Static Load Rating:140.2 kN; Radius Rs min:3.000 mm; Weight:6.980 Kg; Outside Diameter D:215.000 mm; Bore Size d:100 mm; Clearance:C0 (Normal); Oil Reference Speed:6200 rpm; Grease Reference Speed:4400 rpm; |
7028CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dimension X:1.9 in; Dimension N:19.8 in; Bearing Type:Split Cylindrical Re; Dimension D:18.3 in; Dimension H:2.4 in; Ca - Axial Load Rating:10206 lbf; Dimension R:2.1 in; Dimension S:3.6 in; Shaft Size:135 mm; Series Type:Medium Series; Cr - Dynamic Load Rating:134885 lbf; Support Type:Take-Up; Tensioning Unit Type:Tension Type; Dimension T:23.0 in; Maximum Speed:1450 rpm; Bearing - Housing - Seal:MSM135BRHATL; |
71822ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Shaft Size:580 mm; Dimension H2:52.8 in; Cor - Static Load Rating:2124669 lbf; Shipping Weight:7181 lb; Dimension L:63.0 in; Bearing Type:Split Cylindrical Re; Ca - Axial Load Rating:89924 lbf; Series Type:Heavy Series; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension J1:50.0 in; Housing Width:19.3 in; Bearing Number:HSM580BR; Dimension K:9.5 in; Bolt Size:8 x M56; Dimension H:24.488 in; |
71924CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video