No. | Brand | b | R | D | F | t | X | L | A |
71828CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71821CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71932CDGA/P4A | SKF | - | - | - | - | - | - | 35.00 mm | - |
NN3026KTN9/SP | SKF | - | - | - | - | - | - | - | - |
71944ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71932CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7000ACDGC/P4A | SKF | - | - | 4.3750 in | - | - | - | - | - |
7024ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71926CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7030ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7040ACDGA/P4A | SKF | - | - | 5 in | - | - | - | - | - |
7032CDGA/P4A | SKF | - | - | 3.2500 in | - | - | - | - | - |
71938ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7021ACDGA/P4A | SKF | - | - | - | - | - | - | 345.00 mm | - |
BTW120CTN9/SP | SKF | - | - | - | - | - | - | - | - |
BTM130B/P4CDBB | SKF | - | - | - | - | - | - | - | - |
7036ACDGB/P4A | SKF | - | - | 71.996 mm | - | - | - | - | - |
71826CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71948ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7028ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7028ACD/P4AQBCA | SKF | - | - | 320.000 mm | - | - | - | - | - |
7022ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7024CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71932ACDGB/P4A | SKF | - | - | 288.925 mm | - | - | - | - | - |
NN3024KTN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Dimension M:6.0 in; Housing Width:7.9 in; Cor - Static Load Rating:176025 lbf; Note:This product line wa; Bearing - Housing - Seal UPC:013992059642; Shaft Size:3-15/16 in; Seal Type:Kevlar Packing Seal; Bearing UPC:013992054937; Cr - Dynamic Load Rating:146800 lbf; Dimension L:20.2 in; Dimension H1:1.5 in; Bearing Type:Split Cylindrical Ex; Shipping Weight:431 lb; Bolt Size:4 x M24; Dimension K:3.2 in; |
7026CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | C:23 mm; Weight:2.85 Kg; d1:115.00 mm; Thread G:M130x2; Lockwasher and Lockplates:MBL26; D3:155 mm; L:80.00 mm; Appropriate Hydraulic Nut:HMV26; Locknut:KML26; |
71830CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Housing Style:Two-Bolt Pillow Bloc; Center of Bearing from End S:37.3 mm; Dynamic Load Rating:15500 lbf; Dimension L1:110.1 mm; Weight:26.004 lb; Dimension B1:3.626 in; Inside Ring Width B:=Bearings1_Inside Ri; Base to Center Height H:88.9 mm; Dimension T:1.752 in; Bolt Hole Width N:23.8 mm; Static Load Rating:10100 lbf; Series:Industrial; Foot Height H1:31.8 mm; Total Width A:3.5000 in; Bolt Hole Length N1:50.8 mm; |
71926ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Dimension A:9.0 in; Bearing - Housing - Seal UPC:013992088536; Dimension P:0.9 in; Dimension R:1.6 in; Support Type:Take-Up; Dimension V:6.4 in; Tensioning Unit Type:Tension Type; Dimension N:15.0 in; Bearing - Housing - Seal:LSE407BRHRSS; Note:This product line wa; Bearing Number:LSE407BR; Series Type:Light Series; Cor - Static Load Rating:95993 lbf; Dimension H:1.9 in; Dimension X:1.7 in; Dimension W:1.7 in; |
BTW140CM/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Dimension B:8.5 in; Seal Type:Aluminium Triple Lab; Shaft Size:3-15/16 in; Maximum Speed:2130 rpm; Dimension H:1.9 in; Dimension Y:0.7 in; Ca - Axial Load Rating:5620 lbf; Cor - Static Load Rating:110381 lbf; Dimension N:15.0 in; Bearing UPC:013992032331; Bearing - Housing - Seal:MSE315BRHATL; Bearing - Housing - Seal UPC:013992038722; Bearing Number:MSE315BR; Cr - Dynamic Load Rating:87226 lbf; Dimension V:6.4 in; |
7224CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Shaft Size:170 mm; Dimension V:0.1 in; Dimension R:17.2 in; Dimension L:7.7 in; Bearing Type:Split Cylindrical Ex; Dimension P:1.1 in; Dimension T:20.0 in; Note:This product line wa; Bearing - Housing - Seal:LSM170BXHRSS; Dimension H:4.3 in; Cr - Dynamic Load Rating:117800 lbf; Support Type:Round Flange; Dimension N:14.375 in; Bearing - Housing - Seal UPC:013992082749; Seal Type:Viton Single Lip; Bearing UPC:013992028914; |
71924CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | R - Cone Backface To Clear Radius3:0.14 in; Design Units:Imperial; Ab - Cage-Cone Frontface Clearance:0.06 in; Cone Part Number:4370; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:5640 lbf; db - Cone Backface Backing Diameter:2.44 in; Cg - Geometry Factor:0.0872; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:20200 lbf; Aa - Cage-Cone Backface Clearance:0.06 in; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:77700 lbf; |
7000CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dimension K:5.5 in; Weight:654 lb; Cr - Dynamic Load Rating:190638 lbf; Cor - Static Load Rating:337663 lbf; Maximum Speed:730 rpm; Seal Type:Viton Single Lip; Bolt Size:4 x M30; Shaft Size:11 in; Dimension H:12.244 in; Housing Width:8.0 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension H1:1.9 in; Note:This product line wa; Bearing Number:LSE1100BX; Bearing - Housing - Seal:LSE1100BXHRSS; |
71822CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Type:Open; Number of Bolts:4; B:3.941 in; Cover Diameter A:4.196 in; Cover Length C1:1.082 in; |
7026CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Seal Type:Kevlar Packing Seal; Bearing Number:MSE912BX; Dimension H1:2.1 in; Note:This product line wa; Dimension H:14.016 in; Dimension J:23.5 in; Maximum Speed:750 rpm; Dimension M:11.5 in; Dimension H2:28.0 in; Cor - Static Load Rating:475921 lbf; Support Type:Four-Bolt Plummer Bl; Bearing Type:Split Cylindrical Ex; Cr - Dynamic Load Rating:304391 lbf; Bearing - Housing - Seal:MSE912BXHKPS; Series Type:Medium Series; |
7000CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dimension G:2.06 in; Dimension D:9.44 in; Dimension S:2.060 in; Float:0.08 in; Dimension L:11.69 in; Housing Style:Take-Up; Eng Internal Radial Clearance - Max:0.0047; C0 - Static Load:113000 lb; Pre Install Clearance Min:0.075 mm; Shaft Size :3-15/16 in; Grease Lubrication - T Seal:1600 rpm; Locking Style:Eccentric; e - Geometry Factor:0.24; Grease Lubrication - M/N Seal:1200 rpm; Dimension J:5.63 in; |
71822CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Tensioning Unit Type:Push Type; Dimension N:6.8 in; Maximum Speed:5400 rpm; Bearing - Housing - Seal:LSM35BRH; Bearing Number:LSM35BR; Bearing UPC:013992029621; Note:This product line wa; Dimension V:3.0 in; Ca - Axial Load Rating:719.38 lbf; Cr - Dynamic Load Rating:14613 lbf; Dimension H:1.1 in; Dimension P:0.6 in; Series Type:Light Series; Dimension S:1.0 in; Dimension D:6.0 in; Cor - Static Load Rating:15287 lbf; |
7032ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video