No. | Brand | b | R | D | F | t | X | L | A |
71924CD/P4ATBTA | SKF | - | - | - | - | 13 mm | - | - | - |
BTW160CM/SP | SKF | - | - | 4.4375 in | - | - | - | - | - |
7000CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7021ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7030ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7021ACD/P4ADGB | SKF | - | - | 3.9364 in | - | - | - | - | - |
71922ACDGA/P4A | SKF | - | - | 420 mm | - | - | - | - | - |
71926CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7026ACD/P4AQBCA | SKF | - | - | 4.7244 in | - | - | - | - | - |
71826CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71828CDGA/P4 | SKF | - | - | 573.088 mm | - | - | - | - | - |
71924CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7021CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71934ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71930CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71922CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71826ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
BTW140CM/SP | SKF | - | - | - | - | - | - | - | - |
71934CDGA/P4A | SKF | - | - | 80 mm | - | - | - | - | - |
NN3020KTN9/SP | SKF | - | - | 200 mm | - | - | - | - | - |
71940CDGB/P4A | SKF | - | - | 46.00 mm | - | - | - | - | 9 mm |
71822CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
7021ACDGA/P4A | SKF | - | - | - | - | - | - | 345.00 mm | - |
71922CD/P4AQBCA | SKF | - | 3.800 in | - | - | - | 3.636 in | - | - |
7221ACDGA/P4A | SKF | - | - | 340.000 mm | - | - | - | - | - |
71922ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71926ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71821CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7034ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71930CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Aa - Cage-Cone Backface Clearance:7.6 mm; B:76 mm; Bearing Weight:25.5 Kg; D:360 mm; C0 - Static Radial Rating:1630000 N; Cup Part Number:Y32048XR; da - Cone Frontface Backing Diameter:261.11 mm; a - Effective Center Location3:-8.4 mm; Series:M249700; B - Cone Width:76 mm; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:123000 N; K - Factor7:1.76; C1 - Dynamic Radial Rating (1 million revolutions)5:835000 N; |
7222ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Seal Type:Viton Single Lip; Bearing Number:LSE700BX; Bearing Type:Split Cylindrical Ex; Bolt Size:4 x 1-1/4; Housing Width:6.8 in; Dimension J1 :24-3/8 in; Maximum Speed:1220 rpm; Series Type:Light Series; Dimension K :4-1/2 in; Cor - Static Load Rating:186233 lbf; Dimension L :28 in; Dimension M :7-1/2 in; Cr - Dynamic Load Rating:117993 lbf; Dimension J2 :21-5/8 in; Pillow/Plummer Block Style:Split Cylindrical Ho; |
NN3022KTN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Cor - Static Load Rating:95993 lbf; Bearing Type:Split Cylindrical Re; Bolt Size:2 x M24; Shaft Size:4-7/16 in; Seal Type:Kevlar Packing Seal; Dimension H:150 mm; Dimension H2:310 mm; Series Type:Light Series; Dimension L:445 mm; Note:This product line wa; Cr - Dynamic Load Rating:71040 lbf; Ca - Axial Load Rating:4181.39 lbf; Maximum Speed:1970 rpm; Bearing Number:LSE407BR; Dimension J:380 mm; Housing Width:5.5 in; |
7022CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dimension H1:2.4 in; Dimension K:10.0 in; Bearing Number:MSM305BR; Dimension J1:30.2 in; Dimension H:15.512 in; Bolt Size:8 x M30; Support Type:Eight-Bolt Plummer B; Note:This product line wa; Series Type:Medium Series; Dimension H2:31.1 in; Cor - Static Load Rating:594395 lbf; Weight:1383 lb; Bearing Type:Split Cylindrical Re; Shaft Size:305 mm; Pillow/Plummer Block Style:Split Cylindrical Ho; Housing Width:10.6 in; |
7032ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Assembly Weight:20.400 Kg; E:330 mm; E1:272 mm; C:370.0 mm; Threads B:Tr270x4; Piston Area:19700 mm²; A:9 mm; Piston Length of Travel:12 mm; D:48.00 mm; |
71921CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Dimension H2:7.2 in; Bolt Size:4 x 1/2; Pillow/Plummer Block Style:Split Cylindrical Ho; Cor - Static Load Rating:25848 lbf; Support Type:Four-Bolt Plummer Bl; Cr - Dynamic Load Rating:23118 lbf; Dimension K :1-7/8 in; Seal Type:Aluminium Triple Lab; Series Type:Light Series; Note:This product line wa; Shaft Size:2-7/16 in; Dimension L :11-1/8 in; Dimension J2 :8-5/8 in; Maximum Speed:3940 rpm; |
71938CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Shaft Tolerance:0.0030 in; Y2 - Geometry Factor:4.31; Dimension L Fix:4.19 in; Housing Style:Four-Bolt Square Fla; Oil Lubrication - B/C/O Seal:1000 rpm; UPC Code:0883450326704; Dimension L Exp:4.27 in; Dimension M:2.59 in; Dimension RA:0.16 in; Dimension H:1.28 in; Oil Lubrication - T Seal:2400 rpm; Dimension C:5.13 in; Full Timken Part Number:QAFL18A085SB; Dimension SA:4.03 in; Weight:35 lb; Engineering Group:Mounted Bearing; |
7222CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Cg - Geometry Factor:0.1902; da - Cone Frontface Backing Diameter:306 mm; C0 - Static Radial Rating:4140000 N; Cone Part Number:X32252; C90 - Dynamic Radial Rating (90 million revolutions)5:741000 N; C1 - Dynamic Radial Rating (1 million revolutions)6:2860000 N; Cage Type:Stamped Steel; G1 - Heat Generation Factor (Roller-Raceway):2419.2; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:1120000 lbf; |
71932ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Housing Width:8.7 in; Dimension H1:1.5 in; Note:This product line wa; Seal Type:Aluminium Triple Lab; Series Type:Heavy Series; Shaft Size:4.5 in; Cr - Dynamic Load Rating:147475 lbf; Bearing Type:Split Cylindrical Ex; Dimension H:7.756 in; Maximum Speed:1640 rpm; Dimension K:3.5 in; Bolt Size:4 x M24; Bearing Number:HSE408BX; Support Type:Four-Bolt Plummer Bl; Dimension L:21.0 in; Pillow/Plummer Block Style:Split Cylindrical Ho; |
7021ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Series:28500; C - Cup Width:0.7813 in; Cup Part Number:28526; Da - Cup Frontface Backing Diameter:3.56 in; Design Units:Imperial; Y - ISO Factor3:1.59; r - Cup Backface To Clear Radius1:0.130 in; D:3.9364 in; Db - Cup Backface Backing Diameter:3.31 in; Cg - Geometry Factor:0.0912; e - ISO Factor2:0.38; |
71924ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Dimension D:4.660 in; Dimension C:2.63 in; Dimension R:0.26 in; Housing Style:Four-Bolt Square Fla; Shaft Tolerance:0.0015 in; Dimension F:5.38 in; Dimension N:2.500 in; UPC Code:0883450069625; Dimension BC:5.5 in; Oil Lubrication - M/N Seal:2700 rpm; Grease Lubrication - M/N Seal:2700 rpm; Shaft Size Type:Imperial; Float:0.050 in; Full Timken Part Number:QMFL09J111SB; Y2 - Geometry Factor:3.72; Locking Style:Eccentric; |
BTW140CM/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Dimension B:8.5 in; Seal Type:Aluminium Triple Lab; Shaft Size:3-15/16 in; Maximum Speed:2130 rpm; Dimension H:1.9 in; Dimension Y:0.7 in; Ca - Axial Load Rating:5620 lbf; Cor - Static Load Rating:110381 lbf; Dimension N:15.0 in; Bearing UPC:013992032331; Bearing - Housing - Seal:MSE315BRHATL; Bearing - Housing - Seal UPC:013992038722; Bearing Number:MSE315BR; Cr - Dynamic Load Rating:87226 lbf; Dimension V:6.4 in; |
71938CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video