No. | Brand | b | R | D | F | t | X | L | A |
71926CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71824CDGA/P4 | SKF | - | - | 15.9429 in | - | - | - | - | - |
71828ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
7034ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7224ACDGA/P4A | SKF | - | - | 130 mm | - | - | - | - | - |
7000ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71924CD/P4ATBTA | SKF | - | - | - | - | 13 mm | - | - | - |
71926CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71824ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7001ACEGB/HCP4A | SKF | - | - | - | - | - | - | - | - |
71926ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7022ACD/P4ADGB | SKF | - | - | 190 mm | - | - | - | - | - |
7030CDGA/P4A | SKF | - | - | 708.025 mm | - | - | - | - | - |
7026CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71944ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71821ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
BTW110CTN9/SP | SKF | - | - | - | - | - | - | - | - |
7022CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7221ACDGA/P4A | SKF | - | - | 340.000 mm | - | - | - | - | - |
71928ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71826CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
BTW180CM/SP | SKF | - | - | 2.00 in | 2.75 in | - | - | - | 4.9375 in |
71924CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7224ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | r - Outer Ring To Clear Radius2:2.0 mm; D:130 mm; Y0 - ISO Factor4:1.98; Superseded Part:22312YMW833C3; B - Inner Ring Width:46 mm; B - Outer Ring Width:46 mm; Reference Thermal Speed Rating (Oil)7:4900; Cage Material:Brass; Design Unit:METRIC; Da - Outer Ring Backing Diameter:117.000 mm; Y2 - ISO Factor6:1.93; d:60 mm; R - Inner Ring To Clear Radius1:2.0 mm; C1(2) - Dynamic Radial Rating (Two-Rows):306000 N; |
71828CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | G2 - Heat Generation Factor (Rib-Roller End):560; Bearing Weight:41.8 Kg; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:49400 lbf; K - Factor7:1.45; d:457.073 mm; B - Cone Width:74.613 mm; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (1 million revolutions)5:277000 lbf; D:573.088 mm; C0 - Static Radial Rating:713000 lbf; |
NN3020KTN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | da - Inner Ring Backing Diameter:146.000 mm; r - Outer Ring To Clear Radius3:1.800 mm; R - Inner Ring To Clear Radius2:1.800 mm; Bearing Weight:8.1 Kg; C - Inner Ring Width:69 mm; D:200 mm; C - Dynamic Radial Rating1:677000 N; d:130 mm; Da - Outer Ring Backing Diameter:185.000 mm; DUR - Diameter Under Roller:147.800 mm; C0 - Static Radial Rating:1140000 N; F - Float:6.000 mm; Design Units:METRIC; Tapered Bore:N; |
7024ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dimension L:8.9 in; Bearing - Housing - Seal:LSM280BXHHTPS; Support Type:Round Flange; Seal Type:High Temperature Pac; Dimension H:4.9 in; Maximum Speed:730 rpm; Bearing Type:Split Cylindrical Ex; Series Type:Light Series; Cor - Static Load Rating:337663 lbf; Shaft Size:280 mm; Cr - Dynamic Load Rating:190638 lbf; Note:This product line wa; Bearing Number:LSM280BX; Dimension R:23.0 in; Dimension N:19.875 in; |
71924ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Total Length L:76.20 mm; Center of Bearing from Housing End A2:17.2 mm; Inside Ring Width B:=Bearings1_Inside Ri; Housing Width A:0.929 in; Seal Type:Shroud Seal; Static Load Rating:1070 lbf; Bolt Size:M10; Series:Industrial; Dynamic Load Rating:2380 lbf; Shaft Size d:11/16 in; Weight:1.16 lb; Housing Style:Four-Bolt Square Fla; Inside Ring Outside Diameter:1.106 in; Bolt Hole Spacing J:54 mm; Center of Bearing from Bearing End S:17.2 mm; |
71821CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bolt Hole Length N1:29.4 mm; Shaft Size d:2.165 in; Dimension L1:74.1 mm; Base to Center Height H:63.5 mm; Dimension B1:2.811 in; Static Load Rating:6570 lbf; Center of Bearing from End S:27.7 mm; Bolt Hole Spacing J:176.2 mm; Dimension T:1.189 in; Foot Height H1:20.6 mm; Total Height H2:127.8 mm; Series:Industrial; Housing Style:Two-Bolt Pillow Bloc; Weight:8.600 lb; Inside Ring Outside Diameter:0.811 in; |
7022ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | C1 - Dynamic Radial Rating (1 million revolutions)5:383000 N; C - Cup Width:31.750 mm; B:50.800 mm; K - Factor7:0.67; Cage Type:Stamped Steel; G1 - Heat Generation Factor (Roller-Raceway):150; Bearing Weight:6 Kg; R - Cone Backface To Clear Radius1:3.560 mm; e - ISO Factor8:0.87; Ab - Cage-Cone Frontface Clearance:4.1 mm; Cone Part Number:J90354; D:190 mm; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:147000 N; |
7032ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Reference Thermal Speed Rating (Grease):360; Cg - Geometry Factor8:0.1042; Y2 - ISO Factor6:2.21; C0 - Static Radial Rating:12400000 N; Cage Material:Brass; d:480.000 mm; Y1 - ISO Factor5:3.36; Reference Thermal Speed Rating (Oil)7:390; B - Inner Ring Width:248 mm; r - Outer Ring To Clear Radius2:6.000 mm; D:790.000 mm; Design Unit:METRIC; R - Inner Ring To Clear Radius1:6.000 mm; C1(2) - Dynamic Radial Rating (Two-Rows):7110000 N; |
71936CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Design Units:Imperial; Da - Cup Frontface Backing Diameter:343.41 mm; db - Cone Backface Backing Diameter:296.93 mm; D:355.6 mm; C1 - Dynamic Radial Rating (1 million revolutions)5:158000 lbf; B - Cone Width:57.150 mm; G1 - Heat Generation Factor (Roller-Raceway):1554.1; C90 - Dynamic Radial Rating (90 million revolutions)4:40900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:25200 lbf; |
7024CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing UPC:013992031723; Cr - Dynamic Load Rating:27202 lbf; Dimension W:1.2 in; Shaft Size:1-15/16 in; Dimension X:0.9 in; Bearing - Housing - Seal UPC:013992056719; Seal Type:Aluminium Triple Lab; Maximum Speed:4350 rpm; Dimension N:9.3 in; Dimension D:8.0 in; Series Type:Medium Series; Bearing Number:MSE115BR; Dimension T:11.0 in; Dimension A:5.7 in; Cor - Static Load Rating:28551 lbf; Note:This product line wa; |
71922ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Design Units:Imperial; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:50200 lbf; B - Double Cone Width:6.0000 in; R - Cone Frontface To Clear Radius2:0.130 in; C1 - Dynamic Radial Rating (1 million revolutions)1:330000 lbf; K - Factor7:1.7; Ab - Cage-Cone Frontface Clearance:0.17 in; Cone Part Number:EE243193D; Cg - Geometry Factor8:0.235; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:85500 lbf; |
71936CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | C0 - Static Radial Rating:1390000 N; d:150 mm; D:250 mm; Bearing Weight:15.500 Kg; C1(2) - Dynamic Radial Rating (Two-Rows):1000000 N; r - Outer Ring To Clear Radius2:2.0 mm; Y0 - ISO Factor4:2.32; Cg - Geometry Factor8:0.0879; Y2 - ISO Factor6:2.26; Cage Type:EM; Reference Thermal Speed Rating (Oil)7:1900; B - Inner Ring Width:80 mm; Cage Material:Brass; Y1 - ISO Factor5:3.45; UPC Code:087796201620; |
7040ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video