No. | Brand | a | h | H | U | A | J | s | N |
HM266448DGW/HM266410CD | Timken | - | - | - | - | - | - | - | - |
JM466449DW/JM466410D | Timken | - | - | - | - | - | - | - | - |
NP434683 | Timken | - | - | - | - | - | - | - | 11.5 mm |
NP507595 | Timken | - | - | 287.337 mm | - | - | - | - | - |
NP525517 | Timken | - | - | 117.872 mm | - | 58.737 mm | - | 25.4 mm | - |
NP719584/NP900043 | Timken | - | - | - | - | - | - | - | - |
NP608180/NP975169 | Timken | - | - | - | - | - | - | - | - |
LM665949DGW/LM665910CD | Timken | - | 42.069 mm | 222.25 mm | - | - | - | - | - |
EE971355D/972103D | Timken | - | - | - | - | - | - | - | - |
LM283649DGW | Timken | - | 79.375 mm | 473.075 mm | - | - | - | - | - |
K154642D | Timken | - | - | - | - | - | - | - | - |
EE329119D/329173D | Timken | - | - | - | - | - | - | - | - |
EE291176D/291751CD | Timken | - | - | - | - | - | - | - | - |
NP815821/NP761158 | Timken | - | - | - | - | - | - | - | - |
EE433301D/433513XD | Timken | - | - | - | - | - | - | - | - |
LM282549DW/LM282510D | Timken | - | - | - | - | - | - | - | - |
K155042D | Timken | - | - | - | 30 mm | - | - | - | - |
NP834407/NP67783 | Timken | - | - | 156 mm | - | 35 mm | 130 mm | - | - |
L281149DGW/L281110CD | Timken | - | - | 401.637 mm | - | - | - | - | - |
NP957484 | Timken | - | - | - | - | - | - | - | - |
LM287849DGW/LM287810CD | Timken | - | - | - | - | - | - | - | - |
NP218100/NP087208 | Timken | 12.5 mm | 222.5 mm | - | - | - | - | - | - |
LM654648DW/LM654610CD | Timken | - | - | - | - | - | - | - | - |
K156713D | Timken | - | - | 192.088 mm | - | 80.963 mm | - | 40.084 mm | - |
NP293697/HM25901 | Timken | - | - | 495.3 mm | - | - | - | - | - |
M263349DGW | Timken | - | - | - | - | - | - | - | - |
HH255149D | Timken | - | - | - | - | - | - | - | - |
HM256849DW/HM256810CD Timken Tapered Roller Bearings | Basic dynamic load rating C:27 kN; D:72 mm; Reference speed:24000 r/min; Basic static load rating C0:15.3 kN; ra max.:1 mm; d:35 mm; D1 ≈:59.95 mm; Limiting speed:15000 r/min; Fatigue load limit Pu:0.655 kN; Da max.:65 mm; Calculation factor kr:0.025; Calculation factor f0:13.8; B:17 mm; da min.:42 mm; d1 ≈:46.94 mm; Mass bearing:0.29 kg; r1,2 min.:1.1 mm; |
EE243193D/243251D Timken Tapered Roller Bearings | Bearing limiting speed:2800 r/min; Labyrinth ring:2 x LOR 129; J1:95.25 mm; h:52.388 mm; A1:158.75 mm; Stabilizing ring:SR-32-0; J max.:488.95 mm; R2:33.337 mm; H:336.55 mm; P180°:94.3 kN; R1:104.775 mm; P120°:85.9 kN; P150°:78.3 kN; Appropriate attachment bolt size G:1 in; A2:222.25 mm; Initial grease fill:793.8 g; Cap bolt:4 x 3/4-10 UNC; RG:3/4 NPT; Eye bolt:2 x 3/8-16 UNC; da:136.525 mm; |
NP891819/NP627036 Timken Tapered Roller Bearings | Mass adapter sleeve assembly:16 kg; B1:179.959 mm; d1:200.025 mm; B4:34.138 mm; d3 max.:250.165 mm; Hydraulic nut:HMVC 40E; Sleeve:S 140x7.7/8; G:199.314 mm; B:30.429 mm; d:200 mm; Threads per inch:8; |
EE330116D/330167D Timken Tapered Roller Bearings | B:42.9 mm; H:93 mm; A5:32.5 mm; H1:47.6 mm; Fatigue load limit Pu:0.655 kN; A:45 mm; J max.:133 mm; Recommended diameter for attachment bolts, mm G:12 mm; N1:14.5 mm; J:126 mm; Bearing:YAR 207-104-2RF/VE49; Recommended diameter for attachment bolts, inch G:0.5 in; Hexagonal key size for grub screw N:3.969 mm; A1:27 mm; s1:25.4 mm; L:164 mm; Recommended tightening torque for grub screw:6.5 N·m; |
LM665949DGW/LM665910CD Timken Tapered Roller Bearings | H2:44.45 mm; P150°:48 kN; R2:30.163 mm; R1:58.737 mm; H1:114.3 mm; L:387.35 mm; Stabilizing ring:SR-20-17; Pa:13.8 kN; P60°:141 kN; h:42.069 mm; Cap bolt, SAE grade:8; H:222.25 mm; Mass pillow block:21.8 kg; RG:3/8 NPT; Max. speed for Taconite seal:900 r/min; Initial grease fill:181.44 g; Cap bolt recommended tightening torque:298.3 N·m; End plug (suffix Y):EPR 12; Da:180 mm; Ca:55.804 mm; |
L770847DGW/L770810D Timken Tapered Roller Bearings | Basic Static Radial Load Rating Co:114000 N; Fillet Radius ra:2.50 mm; D:190.0000 mm; Basic Dynamic Radial Load Rating C:153000 N; d:75.000 mm; Accessories:Seal & Snap-Ring; Sealed Speed Rating n3:2500 rpm; Oil Speed Rating Open/Shielded n2:4300 rpm; B:45.00 mm; Grease Speed Rating Open/Shielded n1:3600 rpm; |
K160589W Timken Tapered Roller Bearings | d1:460 mm; G2:G 1/4; G:Tr 500x5; B1:295 mm; G1:45 mm; Hydraulic nut:HMV 100 E; Mass withdrawal sleeve:56 kg; A:9 mm; d:480 mm; B2:307 mm; |
L281149DGW/L281110CD Timken Tapered Roller Bearings | Cap bolt:4 x 7/8-9 UNC; H:401.637 mm; PG:1/4 NPT; R1:120.65 mm; PosiTrac Plus contact element:2 x B10724-167; da:198.438 mm; A1:190.5 mm; H1:200.025 mm; P90°:173 kN; Housing:SAF 044 KA; Cap bolt, SAE grade:5; Stabilizing ring:2 x 36053-140; A2:273.05 mm; Appropriate attachment bolt size G:1.25 in; J1:114.3 mm; RG:1 NPT; Eye bolt:2 x 1/2-13 UNC; P60°:290 kN; N1:34.925 mm; Max. speed for PosiTrac Plus seal:725 r/min; |
K156713D Timken Tapered Roller Bearings | Basic Static Radial Load Rating Co:1470 lbf; Weight W:0.31 lb; Bore Diameter D:3/4 in; Inner Width B:1.220 in; Insert Bearing IB:Stainless Steel; Basic Dynamic Radial Load Rating:2380 lbf; Outside Diameter D2:1.8504 in; Dimension S:0.500 in; Outher Width C:0.5512 in; Diameter D3:1.110 in; |
EE531201D/531301XD Timken Tapered Roller Bearings | Accessories:Seal & Snap-Ring; d:260.000 mm; D:400.0000 mm; Oil Speed Rating Open/Shielded n2:1800 rpm; Basic Dynamic Radial Load Rating C:291000 N; Basic Static Radial Load Rating Co:375000 N; B:65.00 mm; Fillet Radius ra:3.00 mm; Sealed Speed Rating n3:940 rpm; Grease Speed Rating Open/Shielded n1:1500 rpm; |
NP935150/NP970384 Timken Tapered Roller Bearings | D:110 mm; B:22 mm; d:60 mm; Weight:0.771 kg; Oil:7 100 min-1; Grease:6 000 min-1; rs:1.5 mm; da:67 min; Dynamic (Cr):52.846 kN; Da:101 max; Static (Cor):35.786 kN; Pu:1.627 kN; ra:1.5 max; Bearing designation:6212 ; |
K154642D Timken Tapered Roller Bearings | Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:208000 N; Accessories:Shield & Seal & Snap; B:68.30 mm; Oil Speed Rating n2:3600 rpm; Sealed Speed Rating n3:2600 rpm; Basic Dynamic Radial Load Rating C:187000 N; Grease Speed Rating n1:2600 rpm; D:160.0000 mm; d:75.000 mm; |
M282249D/M282210CD Timken Tapered Roller Bearings Video