No. | Brand | a | h | H | U | A | J | s | N |
NP526790/NP696265 | Timken | - | 56.356 mm | - | - | - | - | - | - |
NP122947 | Timken | - | - | - | - | - | - | - | - |
EE755281DGW | Timken | - | - | 60 mm | - | - | - | - | - |
L882449DGW/L882410CD | Timken | - | - | 144.463 mm | - | 88.9 mm | - | 32.941 mm | - |
NP472983 | Timken | - | - | - | - | - | - | - | - |
NP414928/NP835117 | Timken | - | - | 141.5 mm | - | 32.5 mm | - | - | - |
NP996241/NP57273 | Timken | - | 59.531 mm | - | - | - | - | - | - |
169005D | Timken | - | - | 426 mm | - | - | - | 610 mm | - |
EE671798D/672875D | Timken | - | - | - | - | - | - | - | - |
JLM371914W/2TDIGW | Timken | - | - | - | - | - | - | - | - |
HM261049DW | Timken | - | - | - | - | - | - | - | - |
NP115001/NP350673 | Timken | - | - | 112 mm | - | 29.5 mm | 90 mm | - | 12.3 mm |
LM286248DGW | Timken | - | - | - | - | - | - | - | - |
HM259049DW/HM259010CD | Timken | - | - | 156 mm | - | 34.5 mm | - | - | 14 mm |
EE428263D/428423D | Timken | - | 78 mm | - | - | - | - | - | - |
NP898539/NP423054 | Timken | - | - | - | - | - | - | - | - |
EE690296D/690466XD | Timken | - | - | - | - | - | - | - | - |
EE631305D/631483XD | Timken | 38.342 mm | - | - | - | - | - | - | - |
EE641198D/641266D | Timken | - | 47.625 mm | - | - | - | - | - | - |
NP525517 | Timken | - | - | 117.872 mm | - | 58.737 mm | - | 25.4 mm | - |
M271149DGW/M271110CD | Timken | - | - | - | - | - | - | - | - |
LM272345DGW | Timken | - | - | - | - | - | - | - | - |
EE722111D/722186CD | Timken | - | - | - | - | - | - | - | - |
NP814280/NP636997 | Timken | - | - | - | - | - | 470 mm | - | - |
EE135111DGW/135156D | Timken | - | 25.4 mm | - | - | - | - | - | - |
K159546 | Timken | - | - | - | - | - | - | - | - |
M280049DW | Timken | - | - | - | - | - | - | - | - |
EE291176D/291751CD | Timken | - | - | - | - | - | - | - | - |
LM184043DW/LM184015CD Timken Tapered Roller Bearings | d:80.000 mm; Oil Speed Rating n2:13000 rpm; Grease Speed Rating n1:8700 rpm; D:170.0000 mm; B:39.00 mm; Basic Static Radial Load Rating Co:129000 N; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; Basic Dynamic Radial Load Rating C:159000 N; |
LM778549DGW Timken Tapered Roller Bearings | J min.:209.55 mm; H1:69.85 mm; B:65.484 mm; S:0.794 mm; Mass bearing unit:8.62 kg; A:88.9 mm; L:266.7 mm; da:61.913 mm; H:144.463 mm; H2:41.275 mm; s:32.941 mm; J1:47.625 mm; Limiting speed:3800 r/min; Basic dynamic load rating C:193 kN; Attachment bolt diameter G:15.875 mm; J max.:225.425 mm; |
NP129155/NP820547 Timken Tapered Roller Bearings | ra max.:1.5 mm; a:20.621 mm; B:23 mm; Cb min.:5.5 mm; Calculation factor Y0:0.8; d:60 mm; da max.:67 mm; Da max.:87 mm; Mass bearing:0.59 kg; d1 ≈:77.8 mm; Basic dynamic load rating C:101 kN; Limiting speed:6700 r/min; Dimension series:4CC; Db min.:91 mm; Fatigue load limit Pu:13.4 kN; D:95 mm; r3,4 min.:1.5 mm; Ca min.:4 mm; db min.:69 mm; Da min.:85 mm; |
169005D Timken Tapered Roller Bearings | ra max.:12 mm; D:1770 mm; C:207 mm; Da max.:1555 mm; Basic dynamic load rating C:33400 kN; d1 ≈:1615 mm; r1,2 min.:15 mm; Limiting speed:240 r/min; Reference speed:120 r/min; Basic static load rating C0:156000 kN; Fatigue load limit Pu:8500 kN; Mass bearing:4280 kg; H:426 mm; d:1060 mm; da min.:1410 mm; D1 ≈:1349 mm; B:192 mm; B1:412 mm; s:610 mm; Minimum axial load factor A:2300; |
LM767745D/LM767710D Timken Tapered Roller Bearings | d:60.000 mm; Accessories:Snap-Ring; B:22.00 mm; Oil Speed Rating Open/Shielded n2:6000 rpm; Grease Speed Rating Open/Shielded n1:4900 rpm; D:110.0000 mm; Basic Dynamic Radial Load Rating C:56100 N; Fillet Radius ra:1.50 mm; Basic Static Radial Load Rating Co:51000 N; |
M263349DGW Timken Tapered Roller Bearings | Basic Dynamic Radial Load Rating C:12100 N; Basic Static Radial Load Rating Co:6550 N; D:42.0000 mm; Grease Speed Rating n1:17000 rpm; Fillet Radius rb:0.60 mm; Fillet Radius ra:1.00 mm; Oil Speed Rating n2:20000 rpm; d:15.000 mm; B:13.00 mm; |
EE941106D Timken Tapered Roller Bearings | Basic Dynamic Radial Load Rating C:87100 N; Basic Static Radial Load Rating Co:28500 N; Grease Speed Rating n1:4500 rpm; B:46.00 mm; Fillet Radius ra:2.00 mm; Oil Speed Rating n2:5300 rpm; D:130.0000 mm; d:60.000 mm; |
NP851756/NP977224 Timken Tapered Roller Bearings | b:8 mm; Ca min.:5 mm; Calculation factor Y1:1.6; d:100 mm; Calculation factor Y0:1.6; Calculation factor Y2:2.3; Da min.:154 mm; rc max.:1 mm; 2B:92 mm; Basic static load rating C0:880 kN; Reference speed:2400 r/min; da max.:115 mm; r3,4 min.:2.5 mm; r5 min.:1 mm; K:6 mm; D:180 mm; T:98 mm; ra max.:2.5 mm; Basic dynamic load rating C:668 kN; Fatigue load limit Pu:96.5 kN; |
NP489116/NP396002 Timken Tapered Roller Bearings | D:500 mm; d1:497 mm; B:14 mm; d:420 mm; Basic dynamic load rating C:765 kN; D1:423 mm; Reference speed:380 r/min; ra max.:2 mm; Minimum axial load factor A:1.9; H:48 mm; Basic static load rating C0:4900 kN; Mass bearing:18 kg; Fatigue load limit Pu:335 kN; da min.:480 mm; Da max.:440 mm; Limiting speed:750 r/min; r1,2 min.:2 mm; |
NP229649/NP677008 Timken Tapered Roller Bearings | da:80 mm; h:31.75 mm; Taconite seal (dc shaft position):TER 54; Cap bolt recommended tightening torque:298.3 N·m; L:330.2 mm; db:92.075 mm; H1:88.9 mm; Max. speed for Taconite seal:850 r/min; dc:76.2 mm; A2:215.9 mm; Mass pillow block:20.4 kg; P180°:52.5 kN; S:4.763 mm; A1:88.9 mm; H2:31.75 mm; Ca:42.799 mm; Taconite seal (db shaft position):TER 82; P120°:49.8 kN; Da:140 mm; Pa:33.8 kN; |
EE655271DGW Timken Tapered Roller Bearings | D:150 mm; Calculation factor f1:0.99; d:100 mm; Db max.:144.4 mm; Calculation factor e:0.68; Attainable speed for grease lubrication:12700 r/min; d1:117.38 mm; Static axial stiffness, preload class C:483 N/µm; r3,4 min.:1 mm; d2:114.2 mm; r1,2 min.:1.5 mm; a:41.4 mm; Calculation factor f2C:1.06; Calculation factor fHC:1.01; Static axial stiffness, preload class A:245 N/µm; Fatigue load limit Pu:1.43 kN; |
NP058834/NP830847 Timken Tapered Roller Bearings | Accessories:One Shield; Grease Speed Rating Open/Shielded n1:5200 rpm; D:130.0000 mm; Sealed Speed Rating n3:3700 rpm; Oil Speed Rating Open/Shielded n2:6300 rpm; Basic Dynamic Radial Load Rating C:87100 N; B:31.00 mm; d:50.000 mm; Basic Static Radial Load Rating Co:52000 N; Fillet Radius ra:2.00 mm; |
NP8343 Timken Tapered Roller Bearings Video